Dealer's Auto Auction Of Okc, Inc.Open Sale List In Make/Model OrderLast Updated:2008/07/24 11:01:25 SALE: 2008/07/24 | ![]() |
| Acura |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 1997 | CL | BLK/GRY | 168,136 | 2d Ac Ps Pb Es Ew Cc Fm | D 148 | 2.2L I-4 EFI SOHC VT |
|   | 19UYA1158VL011531 |   |   | No Condition Report |   | No Disclosures |
| 2007 | RDX | GRY/GRY | 13,608 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 174 | 2.3L I-4 MPI DOHC |
|   | 5J8TB18537A017748 |   |   | Condition Report |   | Disclosures |
| Alfa |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 1971 | SPIDER CONV. | ORG/TAN | 11,217 | 2d Vr Tt | I 99 | Engine UnKnown |
|   | 1485379 |   |   | No Condition Report |   | No Disclosures |
| Audi |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2001 | ALLROAD WAGON | SIL/GRY | 97,469 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | W 98 | 2.7L V6 SFI DOHC Tur |
|   | WAUYP64B41N112413 |   |   | No Condition Report |   | Disclosures |
| 1999 | A8 | GRY/GRY | 115,688 | 4d Ac Ps Pb Es Ew Cc At Ct Mr | B 913 | 4.2L V8 SFI DOHC |
|   | WAUBG34DXXN002299 |   |   | No Condition Report |   | No Disclosures |
| Bmw |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2002 | M3 | BLU/GRY | 72,864 | 2d Ac Ps Pb Es Ew Cc Fm Mr | B 90 | 3.2L I-6 MPI |
|   | WBSBL934X2JR17701 |   |   | No Condition Report |   | Disclosures |
| 2000 | M5 | BLK/BLK | 45,248 | 4d Ac Ps Pb Es Ew Cc Fm | E 96 | 5.0L V8 EFI DOHC |
|   | WBSDE9342YBZ95525 |   |   | No Condition Report |   | No Disclosures |
| 2002 | X5 | BLK/GRY | 108,439 | 4d Ac Ps Pb Es Ew Cc At Fm | H 49 | 4.4L V8 EFI DOHC |
|   | 5UXFB335X2LH34399 |   |   | No Condition Report |   | No Disclosures |
| 2000 | 328I | GRY/GRY | 130,052 | 4d Ac Ps Pb Es Ew Cc At Fm | D 160 | 2.8L I-6 EFI DOHC |
|   | WBAAM5348YFR17214 |   |   | No Condition Report |   | No Disclosures |
| 1997 | 528I | WHT/BGE | 129,339 | 4d Ac Ps Pb Es Ew Cc At Fm | E 105 | 2.8L I-6 EFI DOHC |
|   | WBADD632XVBW25097 |   |   | No Condition Report |   | No Disclosures |
| 2002 | 530I | GRY/BGE | 89,073 | 4d Ac Ps Pb Es Ew Cc At Fm | D 403 | 3.0L I-6 EFI DOHC |
|   | WBADT63492CH87381 |   |   | No Condition Report |   | No Disclosures |
| 1989 | 535I | BLK/BLK | 132,991 | 4d Ac Ps Pb Es Ew Cc At Fm | F 144 | 3.5L I-6 EFI SOHC |
|   | WBAHD2318K2090462 |   |   | No Condition Report |   | No Disclosures |
| 1999 | 740IA | BLK/BLK | 143,354 | 4d Ac Ps Pb Es Ew Cc At Fm | H 59 | 4.4L V8 EFI DOHC |
|   | WBAGG8338XDN74148 |   |   | No Condition Report |   | No Disclosures |
| Buick |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2005 | LACROSSE | WHT/GRY | 42,419 | 4d Ac Ps Pb Es Ew Cc At Fm | E 65 | 3.8L V6 SFI |
|   | 2G4WC532651274872 |   |   | No Condition Report |   | No Disclosures |
| 2004 | LESABRE CUSTOM | SIL/BGE | 9,617 | 4d Ac Ps Pb Es Ew Cc At Fm | B 121 | 3.8L V6 MFI |
|   | 1G4HP52K84U259193 |   |   | No Condition Report |   | Disclosures |
| 1993 | LESABRE LIMITED | TAN/TAN | 151,244 | 4d Ac Ps Pb Es Ew Cc At Fm | F 96 | 3.8L V6 MFI |
|   | 1G4HR53LXPH528339 |   |   | No Condition Report |   | No Disclosures |
| 2003 | LESABRE LTD | SIL/GRY | 162,891 | 4d Ac Ps Pb Es Ew Cc At Fm | I 126 | 3.8L V6 MPI |
|   | 1G4HR54K73U208323 |   |   | No Condition Report |   | No Disclosures |
| 2007 | LUCERNE CXL | SIL/GRY | 35,877 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | W 74 | 3.8L V6 SFI |
|   | 1G4HD57257U102663 |   |   | Condition Report Window Sticker |   | Disclosures |
| 1998 | PARK AVENUE | SIL/GRY | 117,266 | 4d Ac Ps Pb Es Ew Cc At Fm | I 130 | 3.8L V6 SFI |
|   | 1G4CW52K6W4640590 |   |   | No Condition Report |   | No Disclosures |
| 1997 | REGAL LS | MAR/GRY | 93,659 | 4d Ac Ps Pb Es Ew Cc At Ct | B 160 | 3.8L V6 EFI |
|   | 2G4WB52KXV1457759 |   |   | No Condition Report |   | No Disclosures |
| 2003 | REGAL LS | TAN/TAN | 109,513 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | W 234 | 3.8L V6 MFI |
|   | 2G4WB52K631286862 |   |   | No Condition Report |   | Disclosures |
| 2003 | REGAL LS | BGE/BGE | 126,759 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | W 246 | 3.8L V6 MFI |
|   | 2G4WB52K731173664 |   |   | No Condition Report |   | Disclosures |
| 2006 | RENDEZVOUS CX | MAR/GRY | 72,364 | 4d Ac Ps Pb Es Ew Cc At Fm | F 104 | 3.5L V6 SFI |
|   | 3G5DA03L46S515693 |   |   | No Condition Report |   | No Disclosures |
| 2006 | RENDEZVOUS CXL | SIL/GRY | 57,551 | 4d Ac Ps Pb Es Ew Cc At Fm | W 157 | 3.6L V6 SFI |
|   | 3G5DA03726S630764 |   |   | Condition Report Window Sticker |   | Disclosures |
| Buick Tr |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2004 | RENDEZVOUS | BGE/BGE | 145,516 | 4d Ac Ps Pb Es Ew Cc At Fm | H 96 | 3.4L V6 MFI |
|   | 3G5DA03E84S508308 |   |   | No Condition Report |   | No Disclosures |
| 2005 | RENDEZVOUS | GLD/BGE | 55,252 | 4d Ac Ps Pb Ew Cc At Fm | A 147 | 3.4L V6 MFI |
|   | 3G5DB03E35S546897 |   |   | Condition Report |   | Disclosures |
| 2003 | RENDEZVOUS CX | BGE/BGE | 77,150 | 4d Ac Ps Pb Ew Cc At | D 67 | 3.4L V6 MFI |
|   | 3G5DB03E43S603170 |   |   | No Condition Report |   | No Disclosures |
| Cadillac |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 1999 | CATERA | BLK/BLK | 82,801 | 4d Ac Ps Pb Es Ew Cc At | D 44 | 3.0L V6 MPI |
|   | W06VR52R6XR013492 |   |   | No Condition Report |   | No Disclosures |
| 2001 | CATERA | BLK/BGE | 89,435 | 4d Ac Ps Pb Es Ew Cc At Fm | F 22 | 3.0L V6 MFI |
|   | W06VR54R41R036810 |   |   | No Condition Report |   | No Disclosures |
| 2005 | CTS | SIL/GRY | 47,256 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | W 48 | 3.6L V6 SFI |
|   | 1G6DP567950104947 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2005 | CTS | SIL/GRY | 42,930 | 4d Ac Ps Pb Es Ew Cc At | E 62 | 2.8L V6 MFI |
|   | 1G6DM56T350196756 |   |   | No Condition Report |   | No Disclosures |
| 2005 | CTS | BLK/BGE | 46,676 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | B 26 | 3.6L V6 SFI |
|   | 1G6DP567450108288 |   |   | No Condition Report Window Sticker |   | Disclosures |
| 2005 | CTS | GRY/GRY | 51,209 | 4d Ac Ps Pb Es Ew Cc At Fm | B 80 | 3.6L V6 SFI |
|   | 1G6DP567250153309 |   |   | No Condition Report |   | Disclosures |
| 2006 | DTS | BLU/BGE | 22,208 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | W 147 | 4.6L V8 SFI DOHC |
|   | 1G6KD57Y26U143476 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2004 | ESCALADE | WHT/BGW | 63,954 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | W 160 | 6.0L V8 SFI |
|   | 1GYEK63N04R176388 |   |   | Condition Report Window Sticker |   | Disclosures |
| 1990 | FLEETWOOD | SIL/GRY | 83,352 | 2d Ac Ps Pb Es Ew Cc At Fm Vr | G 4 | 4.5L V8 DFI |
|   | 1G6CB1335L4210905 |   |   | No Condition Report |   | No Disclosures |
| 1994 | SEDAN DEVILLE | WHT/MAR | 172,833 | 4d Ac Ps Pb Es Ew Cc At Fm | F 42 | 4.9L V8 MPI |
|   | 1G6KD52B7RU266293 |   |   | No Condition Report |   | No Disclosures |
| 1995 | SEDAN DEVILLE | WHT/BLU | 140,591 | 4d Ac Ps Pb Es Ew Cc At Fm | D 89 | 4.9L V8 MFI |
|   | 1G6KD52B8SU225046 |   |   | No Condition Report |   | No Disclosures |
| 1995 | SEDAN DEVILLE | GRN/BGE | 126,718 | 4d Ac Ps Pb Es Ew Cc At | F 120 | 4.9L V8 MFI |
|   | 1G6KD52B9SU289449 |   |   | No Condition Report |   | No Disclosures |
| 1995 | SEDAN DEVILLE | WHT/GRY | 170,795 | 4d Ac Ps Pb Es Ew Cc At | I 110 | 4.9L V8 MFI |
|   | 1G6KD52B3SU291939 |   |   | No Condition Report |   | No Disclosures |
| 2000 | SEDAN DEVILLE | MAR/GRY | 142,604 | 4d Ac Ps Pb Es Ew Cc At Fm | D 150 | 4.6L V8 MPI DOHC |
|   | 1G6KD54Y5YU296540 |   |   | No Condition Report |   | No Disclosures |
| 2004 | SEDAN DEVILLE | WHT/BGE | 48,300 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | W 50 | 4.6L V8 SFI DOHC |
|   | 1G6KD54Y24U239528 |   |   | Condition Report Window Sticker |   | Disclosures |
| 1998 | SEVILLE STS | BLK/BLK | 77,036 | 4d Ac Ps Pb Es Ew Cc At | F 121 | 4.6L V8 MPI |
|   | 1G6KY5492WU914908 |   |   | No Condition Report |   | No Disclosures |
| 2004 | SRX | GRY/BGE | 59,500 | 4d Ac Ps Pb Es Ew Cc At Fm | W 158 | 4.6L V8 SFI DOHC |
|   | 1GYEE63A440180548 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2005 | STS | GRY/GRY | 6,434 | 4d Ac Ps Pb Es Ew Cc At Fm | W 144 | 3.6L V6 SFI |
|   | 1G6DW677750162000 |   |   | Condition Report Window Sticker |   | Disclosures |
| Cadillac T |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2003 | ESCALADE | BLU/BGE | 25,947 | 4d Ac Ps Pb Es Ew Cc At Fm | W 25 | 6.0L V8 SFI OHV |
|   | 3GYEK63N83G311762 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2006 | ESCALADE | WHT/BGE | 50,501 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | W 51 | 6.0L V8 SFI |
|   | 1GYEK63N16R124867 |   |   | Condition Report Window Sticker |   | Disclosures |
| Chevrolet |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2005 | AVEO LS | SIL/GRY | 61,484 | 4d Ac Ps Pb Ew Cc At Fm | A 15 | 1.6L I-4 EFI DOHC |
|   | KL1TD52645B366532 |   |   | Condition Report |   | Disclosures |
| 2008 | AVEO LS | YEL/BGE | 1,608 | 4d Ac Ps Pb Ew Cc At Fm | A 138 | 1.6L I-4 EFI DOHC |
|   | KL1TD566X8B108921 |   |   | Condition Report |   | Disclosures |
| 2008 | AVEO LS | SIL/GRY | 22,440 | 4d Ac Ps Pb At Am Fm | A 212 | 1.6L I-4 EFI DOHC |
|   | KL1TD56668B004555 |   |   | Condition Report |   | No Disclosures |
| 2008 | AVEO LS | SIL/GRY | 21,758 | 4d Ac Ps Pb At Am Fm | A 221 | 1.6L I-4 EFI DOHC |
|   | KL1TD56618B041223 |   |   | Condition Report |   | No Disclosures |
| 2008 | AVEO LT | SIL/GRY | 28,135 | 4d Ac Ps Pb Ew Cc At Fm | A 703 | 1.6L I-4 EFI DOHC |
|   | KL1TG56658B083157 |   |   | Condition Report |   | No Disclosures |
| 1953 | BEL-AIR POWER G | BLU/BLU | 13,980 | 4d | D 189 | Engine UnKnown |
|   | C53K042814 |   |   | No Condition Report |   | No Disclosures |
| 1994 | CAMARO | MAR/GRY | 206,846 | 2d Ac Ps Pb Cc 5s Fm | C 50 | 6 Cyl gas |
|   | 2G1FP22S1R2219604 |   |   | Condition Report |   | No Disclosures |
| 1998 | CAMARO | BLK/GRY | 126,916 | 2d Ac Ps Pb Cc | I 113 | 3.8L V6 SFI |
|   | 2G1FP22K7W2123522 |   |   | No Condition Report |   | No Disclosures |
| 1995 | CAMARO Z28 | WHT/GRY | 112,488 | 2d Ac Ps Pb Es Ew Cc At Fm | F 146 | 5.7L V8 MFI |
|   | 2G1FP22P2S2165571 |   |   | No Condition Report |   | No Disclosures |
| 1996 | CAMARO Z28 | RED/GRY | 104,609 | 2d Ac Ps Pb Es Ew Cc At Fm | D 164 | 5.7L V8 SFI |
|   | 2G1FP22P5T2143422 |   |   | No Condition Report |   | No Disclosures |
| 1998 | CAMARO Z28 | RED/GRY | 96,138 | 2d Ac Ps Pb Ew Cc At | I 120 | 3.8L V6 SFI |
|   | 2G1FP22K6W2116089 |   |   | No Condition Report |   | No Disclosures |
| 1992 | CAPRICE | BLK/BLU | 106,107 | 4d Ac Ps Pb Ew Cc At | I 121 | 5.7L V8 TBI |
|   | 1G1BL5370NR153897 |   |   | No Condition Report |   | No Disclosures |
| 1997 | CAVALIER | RED/GRY | 139,268 | 2d Ac Ps Pb Cc At | D 147 | 2.2L I-4 SFI |
|   | 1G1JC1240VM137398 |   |   | No Condition Report |   | No Disclosures |
| 1998 | CAVALIER | BLU/GRY | 161,072 | 2d Ac Ps Pb | F 51 | 2.2L I-4 SFI |
|   | 1G1JC1244W7256474 |   |   | No Condition Report |   | No Disclosures |
| 2000 | CAVALIER | RED/GRY | 101,201 | 4d Ac Ps Pb Cc At Ct | C 62 | 2.2L I-4 SFI |
|   | 1G1JC5248Y7210432 |   |   | No Condition Report |   | No Disclosures |
| 2000 | CAVALIER | RED/GRY | 136,283 | 4d Ac Ps Pb Cc At | H 93 | 2.2L I-4 SFI |
|   | 1G1JC5245Y7438503 |   |   | No Condition Report |   | No Disclosures |
| 2001 | CAVALIER | RED/GRY | 124,275 | 2d Ac Ps Pb Cc | D 159 | 2.2L I-4 MPI DOHC |
|   | 1G1JC124217175675 |   |   | No Condition Report |   | No Disclosures |
| 2001 | CAVALIER | BLK/BGE | 123,350 | 2d Ac Ps Pb At Fm | N 51 | 2.2L I-4 MPI DOHC |
|   | 1G1JC124617206801 |   |   | No Condition Report |   | No Disclosures |
| 2004 | CAVALIER | GRY/GRY | 80,978 | 4d Ac Ps Pb Cc At Fm | A 40 | 2.2L I-4 MPI DOHC |
|   | 1G1JC52F647111782 |   |   | Condition Report |   | Disclosures |
| 2004 | CAVALIER | RED/GRY | 72,183 | 2d Ac Ps Pb | H 85 | 2.2L I-4 MPI DOHC |
|   | 1G1JC12F447214045 |   |   | No Condition Report |   | No Disclosures |
| 2005 | CAVALIER | BGE/BGE | 53,747 | 4d Ac Ps Pb Cc At Fm | A 27 | 2.2L I-4 MPI DOHC |
|   | 1G1JC52F457176518 |   |   | Condition Report |   | Disclosures |
| 2002 | CAVALIER LS | BLU/BGE | 95,184 | 4d Ac Ps Pb Ew Cc At | E 42 | 2.2L I-4 MPI DOHC |
|   | 1G1JF524727422429 |   |   | No Condition Report |   | No Disclosures |
| 2005 | CAVALIER LS | BLU/GRY | 102,416 | 4d Ac Ps Pb Ew Cc At Fm | C 103 | 2.2L I-4 MPI DOHC |
|   | 1G1JF52F757141026 |   |   | Condition Report |   | Disclosures |
| 2004 | CLASSIC | SIL/GRY | 77,956 | 4d Ac Ps Pb Ew Cc At Fm | B 127 | 2.2L I-4 MPI DOHC |
|   | 1G1ND52F74M584686 |   |   | No Condition Report |   | Disclosures |
| 2005 | CLASSIC | GRY/GRY | 80,331 | 4d Ac Ps Pb Es Ew Cc At Fm | A 51 | 2.2L I-4 MPI DOHC |
|   | 1G1ND52FX5M106098 |   |   | Condition Report |   | Disclosures |
| 2005 | CLASSIC | WHT/GRY | 77,810 | 4d Ac Ps Pb Es Ew Cc At Fm | G 22 | 2.2L I-4 MPI DOHC |
|   | 1G1ND52F65M175791 |   |   | No Condition Report |   | No Disclosures |
| 2005 | CLASSIC | WHT/GRY | 51,630 | 4d Ac Ps Pb Es Ew Cc At Fm | C 108 | 2.2L I-4 MPI DOHC |
|   | 1G1ND52F55M198009 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2005 | COBALT | SIL/GRY | 51,926 | 4d Ac Ps Pb At Fm | A 14 | 2.2L I-4 MPI DOHC |
|   | 1G1AK52F657524676 |   |   | Condition Report |   | Disclosures |
| 2005 | COBALT | SIL/GRY | 69,223 | 4d Ac Ps Pb At Fm | B 117 | 2.2L I-4 MPI DOHC |
|   | 1G1AK52F657649113 |   |   | No Condition Report |   | Disclosures |
| 2005 | COBALT | BLK/GRY | 42,429 | 2d Ac Ps Pb Cc At Fm | W 41 | 2.2L I-4 MPI DOHC |
|   | 1G1AK12F057562994 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2005 | COBALT | BLU/GRY | 67,430 | 4d Ac Ps Pb Cc At Fm | W 68 | 2.2L I-4 MPI DOHC |
|   | 1G1AK52F757544693 |   |   | Condition Report |   | No Disclosures |
| 2005 | COBALT | SIL/GRY | 74,136 | 4d Ac Ps Pb Ew Cc At Fm | W 161 | 2.2L I-4 MPI DOHC |
|   | 1G1AL52F357599817 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2007 | COBALT LS | BLU/BGE | 15,357 | 4d Ac Ps Pb Cc At Fm | W 16 | 2.2L I-4 MPI DOHC |
|   | 1G1AK58F577266614 |   |   | Condition Report Window Sticker |   | No Disclosures |
| 2007 | COBALT LS | YEL/GRY | 29,259 | 2d Ac Ps Pb Cc At Fm | W 26 | 2.2L I-4 MPI DOHC |
|   | 1G1AK15F877183014 |   |   | Condition Report |   | No Disclosures |
| 2007 | COBALT LS | SIL/GRY | 28,594 | 4d Ac Ps Pb Cc At Fm | W 28 | 2.2L I-4 MPI DOHC |
|   | 1G1AK55FX77306951 |   |   | Condition Report Window Sticker |   | No Disclosures |
| 2007 | COBALT LS | SIL/GRY | 41,505 | 4d Ac Ps Pb Cc At Fm | W 84 | 2.2L I-4 MPI DOHC |
|   | 1G1AK55F477154567 |   |   | No Condition Report |   | No Disclosures |
| 2007 | COBALT LS | BGE/BGE | 17,520 | 4d Ac Ps Pb Cc At Fm | A 137 | 2.2L I-4 MPI DOHC |
|   | 1G1AK55F777324842 |   |   | Condition Report |   | Disclosures |
| 2007 | COBALT LT | BLK/GRY | 29,250 | 4d Ac Ps Pb Ew Cc At Fm | A 87 | 2.2L I-4 MPI DOHC |
|   | 1G1AL55F977196777 |   |   | Condition Report |   | No Disclosures |
| 2007 | COBALT LT | WHT/GRY | 32,331 | 2d Ac Ps Pb Ew Cc At Fm | W 94 | 2.2L I-4 MPI DOHC |
|   | 1G1AL15F777235696 |   |   | No Condition Report |   | No Disclosures |
| 1995 | CORVETTE | GRN/BGE | 99,441 | 2d Ac Ps Pb Ew Cc At Ct | W 100 | 5.7L V8 MFI |
|   | 1G1YY22P9S5101666 |   |   | No Condition Report |   | Disclosures |
| 2002 | CORVETTE | BLU/GRY | 45,811 | 2d Ac Ps Pb Es Ew Cc At Fm | A 9 | 5.7L V8 MFI |
|   | 1G1YY22GX25107881 |   |   | Condition Report |   | Disclosures |
| 2004 | CORVETTE | GRY/GRY | 13,339 | 2d Ac Ps Pb Es Ew Cc Fm Tt | W 4 | 5.7L V8 SFI |
|   | 1G1YY22GX45129821 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2002 | CORVETTE Z06 | BLK/GRY | 47,409 | 2d Ac Ps Pb Es Ew Cc Fm | B 107 | 5.7L V8 SFI HO |
|   | 1G1YY12SX25132780 |   |   | No Condition Report |   | Disclosures |
| 2006 | CORVETTE Z06 | YEL/GRY | 4,188 | 2d Ac Ps Pb Es Ew Cc Fm | W 6 | 7.0L V8 SFI |
|   | 1G1YY26E465124674 |   |   | No Condition Report |   | Disclosures |
| 2005 | EQUINOX LS | SIL/GRY | 18,960 | 4d Ac Ps Pb Ew Cc At Fm | W 1 | 3.4L V6 SFI OHV |
|   | 2CNDL23F656004200 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2007 | HHR LS | BLK/BGE | 31,081 | 4d Ac Ps Pb Ew Cc At Fm | A 76 | 2.2L I-4 MPI DOHC |
|   | 3GNDA13D57S566054 |   |   | Condition Report |   | No Disclosures |
| 2001 | IMPALA | TAN/TAN | 73,431 | 4d Ac Ps Pb Ew Cc At Fm | B 113 | 3.4L V6 SFI |
|   | 2G1WF52E319356327 |   |   | No Condition Report |   | No Disclosures |
| 2001 | IMPALA | MAR/BGE | 125,283 | 4d Ac Ps Pb Ew Cc At | C 30 | 3.4L V6 SFI |
|   | 2G1WF52E719269014 |   |   | Condition Report |   | Disclosures |
| 2001 | IMPALA | WHT/GRY | 117,782 | 4d Ac Ps Pb Ew Cc At | E 40 | 3.4L V6 SFI |
|   | 2G1WF52E019127832 |   |   | No Condition Report |   | No Disclosures |
| 2001 | IMPALA | SIL/GRY | 126,489 | 4d Ac Ps Pb Ew Cc At | F 11 | 3.8L V6 MFI |
|   | 2G1WF52K819219289 |   |   | No Condition Report |   | No Disclosures |
| 2003 | IMPALA | WHT/GRY | 236,279 | 4d Ac Ps Pb Es Ew Cc At | C 58 | 3.4L V6 SFI |
|   | 2G1WF52E939442793 |   |   | No Condition Report |   | No Disclosures |
| 2004 | IMPALA | BLK/BGE | 118,170 | 4d Ac Ps Pb Es Ew Cc At | E 181 | 3.4L V6 SFI |
|   | 2G1WF52E149170936 |   |   | No Condition Report |   | No Disclosures |
| 2005 | IMPALA | GRY/GRY | 39,274 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | W 151 | 3.4L V6 SFI |
|   | 2G1WF52E759380684 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2005 | IMPALA | MAR/BGE | 29,592 | 4d Ac Ps Pb Es Ew Cc At Fm | W 34 | 3.4L V6 SFI |
|   | 2G1WF55E159241176 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2005 | IMPALA | GRY/GRY | 70,521 | 4d Ac Ps Pb Es Ew Cc At Fm | B 815 | 3.4L V6 SFI |
|   | 2G1WF52E959117158 |   |   | No Condition Report |   | No Disclosures |
| 2005 | IMPALA | BGE/BGE | 98,269 | 4d Ac Ps Pb Es Ew Cc At Fm | B 905 | 3.4L V6 SFI |
|   | 2G1WF52E759216108 |   |   | No Condition Report |   | Disclosures |
| 2000 | IMPALA LS | BGE/BGE | 97,240 | 4d Ac Ps Pb Es Ew Cc At Fm | W 64 | 3.8L V6 SFI |
|   | 2G1WH55K7Y9338242 |   |   | No Condition Report |   | No Disclosures |
| 2000 | IMPALA LS | BLU/GRY | 114,359 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | B 40 | 3.8L V6 SFI |
|   | 2G1WH55K4Y9312651 |   |   | No Condition Report |   | No Disclosures |
| 2004 | IMPALA LS | BGE/BGE | 95,772 | 4d Ac Ps Pb Es Ew Cc At Fm | B 146 | 3.8L V6 SFI |
|   | 2G1WH52KX49190697 |   |   | Condition Report |   | Disclosures |
| 2006 | IMPALA LS | WHT/GRY | 70,989 | 4d Ac Ps Pb Es Ew Cc At Fm | B 35 | 3.5L V6 SFI Flex Fue |
|   | 2G1WB55KX69329081 |   |   | No Condition Report |   | No Disclosures |
| 2008 | IMPALA LS | RED/GRY | 30,782 | 4d Ac Ps Pb Es Ew Cc At Fm | A 186 | 3.5L V6 SFI Flex |
|   | 2G1WB58K989178877 |   |   | Condition Report |   | No Disclosures |
| 2008 | IMPALA LS | SIL/GRY | 25,662 | 4d Ac Ps Pb Es Ew Cc At Fm | B 5 | 3.5L V6 SFI Flex |
|   | 2G1WB55K489144141 |   |   | No Condition Report |   | Disclosures |
| 2007 | IMPALA LT | WHT/GRY | 33,752 | 4d Ac Ps Pb Es Ew Cc At Fm | W 36 | 3.5L V6 MPI |
|   | 2G1WT58N479296793 |   |   | Condition Report Window Sticker |   | No Disclosures |
| 2008 | IMPALA LT | BLU/GRY | 33,768 | 4d Ac Ps Pb Es Ew Cc At Fm | A 187 | 3.9L V6 SFI |
|   | 2G1WC583089221797 |   |   | Condition Report |   | No Disclosures |
| 2008 | IMPALA LT | SIL/GRY | 27,353 | 4d Ac Ps Pb Es Ew Cc At Fm | A 189 | 3.9L V6 SFI |
|   | 2G1WC583989271145 |   |   | No Condition Report |   | No Disclosures |
| 2008 | IMPALA LT | GRY/GRY | 33,824 | 4d Ac Ps Pb Es Ew Cc At Fm | A 194 | 3.5L V6 MPI |
|   | 2G1WT58N989102051 |   |   | Condition Report |   | No Disclosures |
| 2008 | IMPALA LT | WHT/GRY | 32,840 | 4d Ac Ps Pb Es Ew Cc At Fm | A 222 | 3.5L V6 MPI |
|   | 2G1WT58N689102623 |   |   | No Condition Report |   | No Disclosures |
| 2008 | IMPALA LT | RED/BGE | 33,536 | 4d Ac Ps Pb Es Ew Cc At Fm | B 15 | 3.5L V6 SFI Flex |
|   | 2G1WT55KX89148899 |   |   | No Condition Report |   | No Disclosures |
| 2008 | IMPALA LT | RED/GRY | 14,812 | 4d Ac Ps Pb Es Ew Cc At Fm | B 503 | 3.5L V6 SFI Flex |
|   | 2G1WT55KX89192448 |   |   | Condition Report |   | No Disclosures |
| 2008 | IMPALA LTZ | WHT/GRY | 20,693 | 4d Ac Ps Pb Es Ew Cc At Fm | A 215 | 3.9L V6 SFI |
|   | 2G1WU583789197236 |   |   | No Condition Report |   | Disclosures |
| 1997 | LUMINA | GRN/GRY | 67,594 | 4d Ac Ps Pb Es Ew Cc At Fm | F 100 | 3.1L V6 SFI |
|   | 2G1WL52M8V1175180 |   |   | No Condition Report |   | No Disclosures |
| 2000 | MALIBU | WHT/GRY | 141,498 | 4d Ac Ps Pb Ew Cc At | D 402 | 3.1L V6 SFI |
|   | 1G1ND52JXY6192185 |   |   | No Condition Report |   | No Disclosures |
| 2001 | MALIBU | BLU/GRY | 90,721 | 4d Ac Ps Pb Ew Cc At | E 44 | 3.1L V6 SFI |
|   | 1G1ND52J11M565261 |   |   | No Condition Report |   | No Disclosures |
| 2001 | MALIBU | SIL/GRY | 108,235 | 4d Ac Ps Pb Ew Cc At | H 75 | 3.1L V6 SFI |
|   | 1G1ND52J116168637 |   |   | No Condition Report |   | No Disclosures |
| 2002 | MALIBU | MAR/GRY | 121,549 | 4d Ac Ps Pb Ew Cc At Fm | A 806 | 3.1L V6 SFI |
|   | 1G1ND52J62M551096 |   |   | Condition Report |   | Disclosures |
| 2003 | MALIBU | SIL/GRY | 78,730 | 4d Ac Ps Pb Ew Cc At Fm | C 6 | 3.1L V6 SFI |
|   | 1G1ND52J13M546888 |   |   | Condition Report |   | Disclosures |
| 2005 | MALIBU | BGE/BGE | 65,892 | 4d Ac Ps Pb Es Ew Cc At Fm | A 151 | 2.2L I-4 MPI DOHC |
|   | 1G1ND52F85M211240 |   |   | Condition Report |   | Disclosures |
