Dealer's Auto Auction Of Okc, Inc.Open Sale List In Make/Model OrderLast Updated:2021/02/28 16:00:08 SALE: 2021/03/04 | ![]() |
Audi |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2011 | A6 | WHT/BGE | 97,104 | Ac Ps Pb Es Ew Cc At Fm | C 67 | 3.0L V6 DI DOHC S/C |
  | WAUFGAFB6BN013584 |   |   | Condition Report |   | Disclosures |
2010 | S4 | BLK/BLK | 166,700 | 4d Ac Ps Pb Es Ew Cc At Fm | E 92 | 3.0L V6 DI DOHC S/C |
  | WAUKGAFL6AA032679 |   |   | Condition Report |   | Disclosures |
Bmw |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2003 | 5-SERIES | BLU/GRY | 199,989 | 4d Ac Ps Pb Es Ew Cc At Fm | E 83 | 3.0L I-6 EFI DOHC |
  | WBADT63473CK35778 |   |   | Condition Report |   | No Disclosures |
Buick |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2020 | ENVISION | MAR/BLK | 8,947 | 4d Ac Ps Pb Es Ew At Mr | C 22 | 2.5L I-4 DI DOHC VVT Flex |
  | LRBFXCSA7LD129667 |   |   | Condition Report |   | Disclosures |
2015 | LACROSSE | BLK/BLK | 19,729 | 4d Ac Ps Pb Es Ew At Fm Mr | C 74 | 3.6L V6 SIDI DOHC |
  | 1G4GB5G3XFF165433 |   |   | Condition Report |   | Disclosures |
Cadillac |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | CTS | SIL/BLK | 68,866 | 4d Ac Ps Pb Es Ew Cc At Fm | B 37 | 2.0L I-4 DI DOHC T/C |
  | 1G6AR5SX2K0134256 |   |   | Condition Report |   | No Disclosures |
Chevrolet |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2012 | CAMARO | SIL/BLK | 76,242 | 2d Ac Ps Pb Es Ew Cc At Fm Cv | C 43 | 3.6L V6 SIDI DOHC Flex |
  | 2G1FC3D33C9102872 |   |   | Condition Report |   | Disclosures |
2002 | CAVALIER | RED/GRY | 999,999 | 4d Ac Ps Pb Es Ew Cc At Fm | N 9 | 2.2L I-4 MPI DOHC |
  | 1G1JH12F227458825 |   |   | Condition Report |   | Disclosures |
2016 | COLORADO | BLK/GRY | 134,582 | 4d Ac Ps Pb Es Ew At | N 401 | 2.5L I-4 DI DOHC |
  | 1GCGSCEA2G1162955 |   |   | Condition Report |   | Disclosures |
2018 | CRUZE | BLK/GRY | 14,211 | 4d Ac Ps Pb Ew At | N 400 | 1.4L I-4 DI DOHC T/C |
  | 1G1BE5SM8J7161298 |   |   | Condition Report |   | Disclosures |
2016 | CRUZE LIMITED | WHT/BGE | 93,246 | 4d Ac Ps Pb Es Ew Cc At Fm | C 80 | 1.4L I-4 MFI DOHC T/C |
  | 1G1PF5SB3G7121642 |   |   | Condition Report |   | Disclosures |
2015 | EQUINOX | BLK/BLK | 104,811 | 4d Ac Ps Pb Es Ew Cc At Fm | E 69 | 2.4L I-4 SIDI DOHC Flex |
  | 2GNALAEK9F1150866 |   |   | Condition Report |   | Disclosures |
2019 | EQUINOX | WHT/GRY | 40,799 | Ac Ps Pb Es Ew Cc At Fm | B 60 | 1.5L I-4 DI DOHC T/C |
  | 2GNAXUEV4K6165403 |   |   | No Condition Report |   | No Disclosures |
2017 | IMPALA | MAR/BLK | 90,100 | 4d Ac Ps Pb Es Ew At | C 33 | 3.6L V6 SIDI DOHC Flex |
  | 1G1105S31HU190140 |   |   | Condition Report |   | Disclosures |
2014 | MALIBU | BLK/GRY | 153,121 | 4d Ac Ps Pb Es Ew Cc At Fm | C 91 | 2.5L I-4 DI DOHC |
  | 1G11B5SL1EF212597 |   |   | Condition Report |   | Disclosures |
2018 | MALIBU | GRY/BLK | 57,691 | Ac Ps Pb Es Ew Cc At Fm | C 25 | 1.5L I-4 DI DOHC T/C |
  | 1G1ZD5ST8JF227556 |   |   | Condition Report |   | Disclosures |
2020 | MALIBU | SIL/BLK | 42,964 | 4d Ac Ps Pb Es Ew Cc Fm | B 58 | 1.5L I-4 DI DOHC T/C |
  | 1G1ZD5ST4LF042763 |   |   | Condition Report |   | No Disclosures |
2020 | MALIBU | WHT/BLK | 37,004 | 4d Ac Ps Pb Es Ew At | B 59 | 1.5L I-4 DI DOHC T/C |
  | 1G1ZD5ST3LF035514 |   |   | Condition Report |   | No Disclosures |
2020 | MALIBU | WHT/BLK | 25,714 | 4d Ac Ps Pb Es Ew Cc At Fm | E 107 | 1.5L I-4 DI DOHC T/C |
  | 1G1ZD5ST9LF047182 |   |   | Condition Report |   | Disclosures |
2016 | MALIBU LIMITED | WHT/BGE | 100,974 | 4d Ac Ps Pb Es Ew At Fm | C 66 | 2.5L I-4 DI DOHC VVT Flex |
  | 1G11E5SA6GF114755 |   |   | Condition Report |   | Disclosures |
2014 | SILVERADO 1500 | WHT/GRY | 205,784 | 4d Ac Ps Pb Ew Cc At 4W Fm | E 93 | 4.3L V6 DI VVT Flex |
  | 1GCVKPEH4EZ267216 |   |   | Condition Report |   | Disclosures |
2017 | SILVERADO 1500 | BLU/BLK | 44,886 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | C 23 | 4.3L V6 DI VVT Flex |
  | 1GCVKREH4HZ312963 |   |   | Condition Report |   | Disclosures |
2018 | SILVERADO 1500 | WHT/TAN | 76,064 | 4d Ps Pb Es Ew Cc At Fm | E 86 | 5.3L V8 DI VVT Flex |
  | 3GCUKREC3JG235850 |   |   | Condition Report |   | No Disclosures |
2018 | SILVERADO 1500 | SIL/GRY | 105,517 | 4d Ac Ps Pb Es Ew At 4W Fm | E 87 | 5.3L V8 DI VVT Flex |
  | 3GCUKREC0JG245672 |   |   | Condition Report |   | No Disclosures |
2006 | SILVERADO 2500 | GLD/BLK | 316,010 | 4d Ac Ps Pb Es Ew Cc 4W Fm | N 5 | 6.6L V8 DI DSL T/C |
  | 1GCHK23D36F188476 |   |   | Condition Report |   | Disclosures |
2013 | SILVERADO 3500 | WHT/GRY | 160,779 | 4d Ac Ps Pb Es Ew Cc At Fm | E 95 | 6.6L V8 DI DSL T/C |
  | 1GB4KZC85DF185719 |   |   | Condition Report |   | Disclosures |
2015 | SILVERADO 3500 | WHT/GRY | 238,384 | 4d Ac Ps Pb Es Ew At 4W | E 77 | 6.6L V8 DI DSL T/C |
  | 1GC4KYC86FF501248 |   |   | Condition Report |   | Disclosures |
2014 | TRAVERSE | WHT/BLK | 147,793 | 4d Ac Ps Pb Es Ew Cc At Fm | E 91 | 3.6L V6 DI DOHC |
  | 1GNKRHKD7EJ372733 |   |   | Condition Report |   | Disclosures |
2019 | TRAX | BLK/BLK | 15,641 | 4d Ac Ps Pb Es Ew Cc At | C 32 | 1.4L I-4 MFI DOHC T/C |
  | KL7CJLSB1KB919391 |   |   | Condition Report |   | Disclosures |
Chrysler |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2010 | TOWN & COUNTRY | MAR/GRY | 172,855 | 4d Ac Ps Pb Ew Cc At Fm | E 81 | 3.8L V6 SMPI |
  | 2A4RR2D11AR456361 |   |   | Condition Report |   | Disclosures |
2015 | 200 | BLU/BLK | 53,109 | 4d Ac Ps Pb Es Ew At | C 83 | 2.4L I-4 SMPI DOHC VVT |
  | 1C3CCCABXFN566754 |   |   | Condition Report |   | Disclosures |
Dodge |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2009 | CALIBER | SIL/BLK | 169,759 | 4d Ac Ps Pb Ew At Fm | C 93 | 2.0L I-4 SFI SOHC |
  | 1B3HB48A09D165698 |   |   | Condition Report |   | Disclosures |
2016 | CHALLENGER | WHT/BLK | 84,853 | 2d Ac Ps Pb Es Ew At | C 47 | 3.6L V6 MPI DOHC VVT Flex |
  | 2C3CDZAGXGH117550 |   |   | Condition Report |   | Disclosures |
2013 | DURANGO | GRY/BLK | 145,129 | 4d Ac Ps Pb Es Ew Cc At Fm | E 90 | 5.7L V8 MPI Hemi |
  | 1C4SDJCT3DC520920 |   |   | Condition Report |   | Disclosures |
2020 | GRAND CARAVAN | SIL/BLK | 46,240 | 4d Ac Ps Pb Es Ew Cc At Fm | B 53 | 3.6L V6 MPI DOHC |
  | 2C4RDGEG7LR159828 |   |   | Condition Report |   | No Disclosures |
2017 | JOURNEY | RED/BLK | 64,580 | 4d Ac Ps Pb Ew At Fm | C 36 | 3.6L V6 MPI DOHC VVT Flex |
  | 3C4PDCBGXHT515651 |   |   | Condition Report |   | Disclosures |
2018 | JOURNEY | BLK/BLK | 58,025 | 4d Ac Ps Pb Ew At Fm | C 1 | 2.4L I-4 SFI DOHC |
  | 3C4PDCAB4JT167244 |   |   | Condition Report |   | Disclosures |
2018 | JOURNEY | WHT/BLK | 31,839 | 4d Ac Ps Pb Ew Cc At | C 11 | 2.4L I-4 SFI DOHC |
  | 3C4PDCAB1JT535671 |   |   | Condition Report |   | Disclosures |
Ford |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2016 | C-MAX | SIL/GRY | 84,249 | 4d Ac Ps Pb Es Ew Cc At Fm | E 112 | 2.0L I-4 SMPI DOHC Hybrid |
  | 1FADP5AU2GL119615 |   |   | Condition Report |   | Disclosures |
2010 | EDGE | SIL/BLK | 130,163 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | E 89 | 3.5L V6 SFI DOHC 24V |
  | 2FMDK4AC6ABB16102 |   |   | Condition Report |   | Disclosures |
2014 | ESCAPE | BRN/BLK | 106,760 | Ac Ps Pb Es Ew Cc At Fm | C 34 | 1.6L I-4 DI DOHC TC Ecobt |
  | 1FMCU9JX2EUB47031 |   |   | Condition Report |   | Disclosures |
2014 | ESCAPE | BLK/BLK | 185,365 | 4d Ac Ps Pb Es Ew Cc At Fm | E 94 | 2.0L I-4 DI T/C Ecoboost |
  | 1FMCU9J97EUC48809 |   |   | Condition Report |   | No Disclosures |
2014 | ESCAPE | SIL/BLK | 156,627 | 4d Ac Ps Pb Es Ew At Fm | E 111 | 2.5L I-4 SMPI DOHC |
  | 1FMCU0F79EUB65580 |   |   | Condition Report |   | No Disclosures |
2012 | E150 VANS | WHT/GRY | 157,385 | 4d Ac Ps Pb Ew Cc At Fm | E 88 | 5.4L V8 EFI SOHC |
  | 1FTNE1EL1CDA26958 |   |   | Condition Report |   | No Disclosures |
1997 | E250 VANS | WHT/GRY | 225,789 | 4d Ac Ps Pb Es Ew At | E 80 | 5.4L V8 EFI SOHC |
  | 1FTFS24L4VHB05346 |   |   | Condition Report |   | No Disclosures |
2019 | FIESTA | BLK/BGE | 46,268 | 4d Ac Ps Pb Es Ew Cc Fm | B 50 | 1.6L I-4 SMPI DOHC |
  | 3FADP4BJXKM137947 |   |   | Condition Report |   | No Disclosures |
2013 | FOCUS | BLK/BLK | 135,151 | 4d Ac Ps Pb Es Ew Cc At Fm | C 82 | 2.0L I-4 DI T/C Ecoboost |
  | 1FADP3L95DL230278 |   |   | Condition Report |   | Disclosures |
2013 | FOCUS | WHT/BLK | 149,768 | 4d Ac Ps Pb Ew Cc At Fm | C 92 | 2.0L I-4 DI Ti-VCT |
  | 1FADP3E27DL300069 |   |   | Condition Report |   | Disclosures |
2020 | FUSION | WHT/BLK | 23,153 | 4d Ac Ps Pb Es Ew Cc At Fm | E 106 | 6 Cyl gas cyl |
  | 3FA6P0H79LR129100 |   |   | Condition Report |   | Disclosures |
2020 | FUSION | WHT/BLK | 18,939 | 4d Ac Ps Pb Es Ew At Fm | E 108 | 4 Cyl gas cyl |
  | 3FA6P0H70LR129101 |   |   | Condition Report |   | No Disclosures |
2020 | FUSION | WHT/BLK | 13,316 | Ac Ps Pb Es Ew Cc At Fm | E 110 | 6 Cyl gas cyl |
  | 3FA6P0H73LR128976 |   |   | Condition Report |   | Disclosures |
2010 | F150 | RED/BLK | 104,373 | 4d Ac Ps Pb Es Ew At 4W Fm | C 60 | 5.4L V8 SOHC Flex |
  | 1FTFX1EVXAKE75631 |   |   | Condition Report |   | Disclosures |
2017 | F150 | SIL/BLK | 46,572 | 4d Ac Ps Pb Es Ew At 4W Fm | C 42 | 2.7L V6 DI T/C Ecoboost |
  | 1FTEW1EP6HKD18768 |   |   | Condition Report |   | Disclosures |
2009 | F350SD | WHT/GRY | 194,118 | Ps Pb At Fm | E 114 | 6.4L V8 FI DSL |
  | 1FTWX30R39EB09011 |   |   | Condition Report |   | Disclosures |
2016 | TAURUS | BLK/BLK | 101,395 | 4d Ac Ps Pb Es Ew At Fm | C 24 | 3.5L V6 SMPI Ti-VCT |
  | 1FAHP2E86GG138934 |   |   | Condition Report |   | Disclosures |
2015 | T150 VANS | WHT/GRY | 136,234 | 3d Ac Ps Pb Ew Cc At Fm | N 8 | 3.7L V6 SMPI Ti-VCT |
  | 1FTNE2CM5FKB28880 |   |   | Condition Report |   | Disclosures |
2003 | WINDSTAR SE | WHT/BGE | 107,620 | 4d Ac Ps Pb Es Ew Cc At Fm | E 79 | 3.8L V6 SFI |
  | 2FMZA52403BA51448 |   |   | Condition Report |   | No Disclosures |
Gmc Truck |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2011 | ACADIA | GRY/TAN | 179,091 | Ac Ps Pb Es Ew Cc At Fm | N 10 | 3.6L V6 DI DOHC |
  | 1GKKRRED5BJ236854 |   |   | Condition Report |   | Disclosures |
2019 | ACADIA | GRY/BLK | 18,908 | 4d Ac Ps Pb Es Ew Cc At Fm | C 41 | 2.5L I-4 DI DOHC VVT Flex |
  | 1GKKNKLA8KZ106709 |   |   | Condition Report |   | Disclosures |
Honda |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2018 | CIVIC | BLK/GRY | 51,234 | 4d Ac Ps Pb Es Ew Cc At Fm | E 67 | 2.0L I-4 MPI DOHC |
  | 2HGFC2F71JH505285 |   |   | Condition Report |   | Disclosures |
2019 | HR-V | SIL/GRY | 42,264 | 4d Ac Ps Pb Es Ew At Fm | B 56 | 1.8L I-4 MPI SOHC |
  | 3CZRU6H38KG716473 |   |   | Condition Report |   | No Disclosures |
Hyundai |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | ELANTRA | GRY/BLK | 27,879 | 4d Ac Ps Pb Ew At | C 21 | 2.0L I-4 MPI DOHC |
  | 5NPD84LF4KH417662 |   |   | Condition Report |   | Disclosures |
2015 | SONATA | WHT/GRY | 53,552 | 4d Ac Ps Pb Es Ew At Fm | C 50 | 2.4L I-4 DI DOHC |
  | 5NPE24AF0FH255866 |   |   | Condition Report |   | Disclosures |
2015 | VELOSTER | BLU/BLK | 125,930 | 3d Ac Ps Pb Es Ew Cc At Fm | E 82 | 1.6L I-4 DI DOHC CVVT |
  | KMHTC6AD8FU244937 |   |   | Condition Report |   | Disclosures |
Jeep |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | CHEROKEE | SIL/BLK | 37,450 | 4d Ac Ps Pb Ew At | C 2 | 2.4L I-4 MPI SOHC |
  | 1C4PJLCB4KD266885 |   |   | Condition Report |   | Disclosures |
2019 | CHEROKEE | BLK/BLK | 54,142 | 4d Ac Ps Pb Ew At 4W | C 12 | 2.4L I-4 MPI SOHC |
  | 1C4PJMCB7KD256714 |   |   | Condition Report |   | Disclosures |
2019 | CHEROKEE | BLK/BLK | 50,307 | 4d Ac Ps Pb Es Ew Cc At Fm | C 65 | 2.4L I-4 MPI SOHC |
  | 1C4PJLCB2KD370128 |   |   | Condition Report |   | Disclosures |
2018 | COMPASS | SIL/BLK | 48,320 | 4d Ac Ps Pb Ew At 4W | C 3 | 2.4L I-4 MPI SOHC |
  | 3C4NJDDB2JT441817 |   |   | Condition Report |   | Disclosures |
2018 | RENEGADE | BLK/BLK | 23,067 | 4d Ps Pb Ew Cc At | C 5 | 2.4L I-4 SMPI DOHC |
  | ZACCJBAB8JPH79603 |   |   | Condition Report |   | Disclosures |
2018 | RENEGADE | WHT/BLK | 9,693 | 4d Ac Ps Pb Ew At 4W | C 15 | 2.4L I-4 SMPI DOHC |
  | ZACCJBBB3JPJ32635 |   |   | Condition Report |   | Disclosures |
2020 | WRANGLER | GRY/BLK | 2,165 | Ac Ps Pb Es Ew Cc At 4W Fm | C 14 | 3.6L V6 MPI DOHC |
  | 1C4HJXDG3LW170984 |   |   | Condition Report |   | Disclosures |
Kia |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2017 | FORTE | SIL/BLK | 72,539 | 4d Ac Ps Pb Ew At Fm | C 51 | 2.0L I-4 MPI DOHC |
  | 3KPFL4A76HE095705 |   |   | Condition Report |   | Disclosures |
2017 | FORTE | WHT/GRN | 23,694 | 4d Ac Ps Pb Ew At Fm | C 61 | 2.0L I-4 MPI DOHC |
  | 3KPFL4A7XHE012809 |   |   | Condition Report |   | Disclosures |
2019 | RIO | WHT/BLK | 8,614 | 4d Ac Ps Pb Ew At | C 35 | 1.6L I-4 DI DOHC CVVT |
  | 3KPA24ABXKE227244 |   |   | Condition Report |   | Disclosures |
2007 | SORENTO | BLU/GRY | 121,109 | 4d Ac Ps Pb Es Ew At Fm | C 81 | 3.8L V6 MPI DOHC |
  | KNDJD736475711067 |   |   | Condition Report |   | Disclosures |
2013 | SORENTO | SIL/GRY | 80,983 | Ac Ps Pb Es Ew Cc At Fm | E 65 | 2.4L I-4 DI DOHC |
  | 5XYKT3A61DG396203 |   |   | Condition Report |   | Disclosures |
2020 | SORENTO | BLK/BLK | 29,343 | 4d Ac Ps Pb Ew Cc At Fm | B 57 | 3.3L V6 DI DOHC |
  | 5XYPG4A55LG614018 |   |   | Condition Report |   | No Disclosures |
2019 | SOUL | SIL/BLK | 43,398 | 4d Ac Ps Pb Ew Cc At | C 76 | 1.6L I-4 DI DOHC CVVT |
  | KNDJN2A23K7000005 |   |   | Condition Report |   | Disclosures |
Lincoln |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2020 | CONTINENTAL | SIL/BLK | 37,308 | 4d Ac Ps Pb Es Ew Cc At Fm | B 36 | 3.7L V6 SMPI Ti-VCT |
  | 1LN6L9PK8L5601771 |   |   | Condition Report |   | No Disclosures |
2020 | CONTINENTAL | GRY/GRY | 20,981 | 4d Ac Ps Pb Es Ew Cc At Fm | B 38 | 3.7L V6 SMPI Ti-VCT |
  | 1LN6L9PK7L5602958 |   |   | Condition Report |   | No Disclosures |
2020 | CONTINENTAL | BLK/BLK | 25,678 | 4d Ac Ps Pb Es Ew Cc At Fm | B 39 | 3.7L V6 SMPI Ti-VCT |
  | 1LN6L9PK4L5601766 |   |   | Condition Report |   | No Disclosures |
2012 | NAVIGATOR L | WHT/BLK | 53,378 | 4d Ac Ps Pb Es Ew Cc At Fm | E 78 | 5.4L V8 SMPI DOHC Flex |
  | 5LDJJ3H50CEL07607 |   |   | Condition Report |   | No Disclosures |
Mitsubishi |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2018 | OUTLANDER SPORT | MAR/BLK | 86,567 | Ac Ps Pb Es Ew Cc At 4W Fm | B 52 | 2.0L I-4 MPI DOHC |
  | JA4AR3AU0JZ017840 |   |   | Condition Report |   | No Disclosures |
Nissan |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2013 | ALTIMA | BLK/BGE | 134,684 | 4d Ac Ps Pb Es Ew At Fm | C 90 | 2.5L I-4 SMPI DOHC CVTCS |
  | 1N4AL3AP1DN507688 |   |   | Condition Report |   | Disclosures |
2020 | ALTIMA | WHT/BLK | 17,641 | 4d Ac Ps Pb Es Ew Cc At Fm | E 109 | 2.5L I-4 DI DOHC |
  | 1N4BL4BV6LC170274 |   |   | Condition Report |   | Disclosures |
2019 | FRONTIER | MAR/GRY | 38,372 | Ac Ps Pb Es Ew Cc At Fm | C 45 | 4.0L V6 MPI DOHC |
  | 1N6AD0ER4KN704477 |   |   | Condition Report |   | Disclosures |
2012 | MURANO | GRY/BLK | 136,664 | 4d Ac Ps Pb Es Ew Cc At Fm | E 96 | 3.5L V6 DI DOHC CVTCS |
  | JN8AZ1MU9CW102092 |   |   | Condition Report |   | No Disclosures |
2020 | PATHFINDER | BLK/BLK | 36,945 | 4d Ac Ps Pb Es Ew Cc At Fm | B 54 | 3.5L V6 DI DOHC |
  | 5N1DR2BN1LC583530 |   |   | Condition Report |   | No Disclosures |
2017 | SENTRA | WHT/BLK | 55,236 | 4d Ac Ps Pb Es Ew Cc At Fm | C 75 | 1.8L I-4 SMPI DOHC |
  | 3N1AB7AP6HL663514 |   |   | Condition Report |   | Disclosures |
2018 | SENTRA | BLK/BLK | 81,803 | 4d Ac Ps Pb Es Ew Cc At Fm | B 55 | 1.8L I-4 SMPI DOHC |
  | 3N1AB7AP3JY270207 |   |   | Condition Report |   | No Disclosures |
2019 | SENTRA | GRY/BLK | 44,464 | 4d Ac Ps Pb Es Ew Cc At Fm | C 31 | 1.8L I-4 SMPI DOHC |
  | 3N1AB7AP0KY204635 |   |   | Condition Report |   | Disclosures |
Ram |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2011 | 1500 | BLU/BGE | 165,268 | 4d Ac Ps Pb Ew At 4W Fm | C 89 | 5.7L V8 SMPI Hemi |
  | 1D7RV1CT1BS662431 |   |   | Condition Report |   | Disclosures |
2015 | 1500 | BLU/BLK | 81,058 | 4d Ac Ps Pb Es Ew At 4W | C 4 | 5.7L V8 SMPI Hemi |
  | 1C6RR7LT0FS716526 |   |   | Condition Report |   | Disclosures |
2015 | 1500 | BLK/GRY | 74,472 | 4d Ac Ps Pb Es Ew At | C 13 | 5.7L V8 SMPI Hemi |
  | 1C6RR6LT7FS562293 |   |   | Condition Report |   | Disclosures |
2019 | 1500 | WHT/BLK | 25,640 | 4d Ac Ps Pb Es Ew At 4W | C 44 | 3.6L V6 MPI DOHC VVT Flex |
  | 1C6RRFEG5KN841234 |   |   | Condition Report |   | Disclosures |
2019 | 1500 | WHT/BLK | 26,520 | 4d Ac Ps Pb Es Ew Cc At | C 46 | 5.7L V8 SMPI Hemi |
  | 1C6SRFET2KN822610 |   |   | Condition Report |   | Disclosures |
2019 | 1500 DS | WHT/GRY | 44,127 | 4d Ac Ps Pb Ew At | C 73 | 3.6L V6 MPI DOHC VVT Flex |
  | 1C6RR6FG8KS673783 |   |   | Condition Report |   | Disclosures |
Toyota |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2016 | CAMRY | TAN/BLK | 88,825 | 4d Ac Ps Pb Es Ew At Fm | C 48 | 2.5L I-4 SFI DOHC VVT-i |
  | 4T1BF1FK7GU237850 |   |   | Condition Report |   | Disclosures |
2020 | RAV4 | MAR/BLK | 30,882 | 4d Ac Ps Pb Ew Cc At Fm | B 51 | 2.5L I-4 SFI DOHC VVT-i |
  | 2T3F1RFV3LC098215 |   |   | Condition Report |   | No Disclosures |
VolksWagen |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2007 | JETTA | SIL/GRY | 135,745 | 4d Ac Ps Pb Es Ew Cc At Fm | N 403 | 2.5L I-5 MPI |
  | 3VWSF81K27M026027 |   |   | Condition Report |   | Disclosures |
2016 | JETTA | WHT/BLK | 75,023 | 4d Ac Ps Pb Es Ew Cc At Fm | N 402 | 1.4L I-4 DI DOHC T/C |
  | 3VWD67AJ7GM359964 |   |   | Condition Report |   | Disclosures |
2016 | TIGUAN | SIL/BLK | 107,212 | 4d Ac Ps Pb Ew At Fm | C 49 | 2.0L I-4 DI DOHC T/C |
  | WVGAV7AX9GW005114 |   |   | Condition Report |   | Disclosures |
Ac Air Conditioning Am AM Radio At Automatic Transmission Cc Cruise Control Ct Cassette Tape Es Electric Seats Ew Electric Windows Fm FM Radio Mr Moon Roof Pb Power Brakes Ps Power Steering Tt T-Top Tw Tilt Wheel Vt Vinyl Top 4w Four Wheel Drive
|