Dealer's Auto Auction Of Okc, Inc.Selected Fleet Inventory In Lot Number OrderLast Updated:2012/02/08 10:02:37 SALE: 2012/02/09 | ![]() |
| Santander Consumer Usa Inc |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2008 | GALANT | BLU/GRY | 79,986 | 4d Ac Ps Pb Ew Cc At Fm | A 1 | 2.4L I-4 EFI SOHC |
|   | 4A3AB56F48E035160 |   |   | Condition Report |   | Disclosures |
| 2007 | RAIDER SBSC | GRY/GRY | 75,646 | 4d Ac Ps Pb Ew Cc At Fm | A 2 | 3.7L V6 MPI SOHC |
|   | 1Z7HC22KX7S162712 |   |   | Condition Report |   | Disclosures |
| 2005 | TOWN & COUNTRY TE | BLU/GRY | 79,468 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 3 | 3.8L V6 MPI |
|   | 2C4GP54LX5R313856 |   |   | Condition Report |   | Disclosures |
| 2006 | HHR LT | MAR/BGE | 69,531 | 4d Ac Ps Pb Es Ew Cc At Mr | A 4 | 2.4L I-4 MPI |
|   | 3GNDA23P96S536232 |   |   | Condition Report |   | Disclosures |
| 2007 | IMPALA LS | WHT/GRY | 61,553 | 4d Ac Ps Pb Es Ew Cc At Fm | A 5 | 3.5L V6 SFI Flex |
|   | 2G1WB58K579319944 |   |   | Condition Report |   | Disclosures |
| 2007 | G6 | BGE/BGE | 47,038 | 4d Ac Ps Pb Es Ew Cc At Fm | A 6 | 3.5L V6 SFI |
|   | 1G2ZG58N374102562 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2008 | 1500 SB | SIL/GRY | 58,255 | 2d Ac Ps Pb Cc Fm | A 7 | 3.7L V6 MPI |
|   | 1D7HA16K68J152617 |   |   | Condition Report |   | Disclosures |
| 2007 | FRONTIER SBQC SE | SIL/GRY | 49,364 | 4d Ac Ps Pb Ew Cc Fm | A 8 | 4.0L V6 MPI DOHC |
|   | 1N6AD07U67C463185 |   |   | Condition Report |   | Disclosures |
| 2008 | UPLANDER LS | MAR/TAN | 80,414 | 4d Ac Ps Pb Es Ew Cc At Fm | A 9 | 3.9L V6 SFI |
|   | 1GNDV23188D137699 |   |   | Condition Report |   | Disclosures |
| 2009 | FUSION SE | BLK/GRY | 40,542 | 4d Ac Ps Pb Es Ew Cc At Fm | A 10 | 2.3L I-4 EFI DOHC |
|   | 3FAHP07Z59R160526 |   |   | Condition Report |   | Disclosures |
| 2011 | NITRO | RED/GRY | 43,381 | 4d Ac Ps Pb Ew Cc At Fm | A 11 | 3.7L V6 SMPI SOHC |
|   | 1D4PT4GKXBW511447 |   |   | Condition Report |   | Disclosures |
| 2009 | GR CARAVAN SXT | MAR/GRY | 65,177 | 4d Ac Ps Pb Es Ew Cc At Fm | A 12 | 3.8L V6 MPI |
|   | 2D8HN54119R611857 |   |   | Condition Report |   | Disclosures |
| 2006 | 300 LTD | BGE/BGE | 50,468 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 13 | 3.5L V6 MPI HO |
|   | 2C3KA53G16H355585 |   |   | Condition Report |   | Disclosures |
| 2009 | JOURNEY SXT | MAR/GRY | 67,256 | 4d Ac Ps Pb Es Ew Cc At Fm | A 14 | 3.5L V6 MPI SOHC |
|   | 3D4GG57V19T507646 |   |   | Condition Report |   | Disclosures |
| 2006 | EXPEDITION XLT | MAR/BGE | 76,253 | 4d Ac Ps Pb Es Ew Cc At 4W Am | A 15 | 5.4L V8 EFI SOHC 3V |
|   | 1FMPU16596LA37420 |   |   | Condition Report |   | Disclosures |
| 2005 | GR CHEROKEE LAREDO | SIL/GRY | 85,239 | 4d Ac Ps Pb Es Ew Cc At Am Fm | A 17 | 3.7L V6 MPI |
|   | 1J4GR48K45C659121 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 TAHOE LS | BGE/BGE | 115,152 | 4d Ac Ps Pb Es Ew Cc At Fm | A 18 | 4.8L V8 SFI |
|   | 1GNFC13C17R342924 |   |   | Condition Report |   | Disclosures |
| 2006 | COMMANDER | BRN/GRY | 109,115 | 4d Ac Ps Pb Es Ew Cc At Fm | A 19 | 4.7L V8 MPI |
|   | 1J8HH48N56C140189 |   |   | Condition Report |   | Disclosures |
| 2005 | 1500 TAHOE | BLK/GRY | 98,530 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 20 | 4.8L V8 SFI |
|   | 1GNEC13V05R259706 |   |   | Condition Report |   | Disclosures |
| 2005 | EQUINOX LT | BLK/GRY | 103,943 | 4d Ac Ps Pb Ew Cc At Fm | A 21 | 3.4L V6 SFI OHV |
|   | 2CNDL73F556094212 |   |   | Condition Report |   | Disclosures |
| 2005 | FREESTAR SES | SIL/GRY | 87,872 | 4d Ac Ps Pb Es Ew Cc At Fm | A 22 | 3.9L V6 SPI |
|   | 2FMZA57695BA67077 |   |   | Condition Report |   | Disclosures |
| 2006 | PACIFICA TE | BGE/GRY | 105,004 | 4d Ac Ps Pb Es Ew Cc At Fm | A 23 | 3.5L V6 MPI SOHC |
|   | 2A4GM68456R777120 |   |   | Condition Report |   | Disclosures |
| 2006 | ESCAPE | BLK/TAN | 70,927 | 4d Ac Ps Pb Ew Cc At Fm | A 24 | 2.3L I-4 SFI |
|   | 1FMYU02ZX6KA04388 |   |   | Condition Report |   | Disclosures |
| 2005 | DURANGO SLT | SIL/GRY | 59,196 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | A 25 | 4.7L V8 MPI HO |
|   | 1D4HB48N75F613177 |   |   | Condition Report |   | Disclosures |
| 2007 | TAURUS SEL | GRN/GRY | 77,353 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 26 | 3.0L V6 SFI |
|   | 1FAFP56U87A195756 |   |   | Condition Report |   | Disclosures |
| 2008 | SPECTRA EX | WHT/GRY | 67,831 | 4d Ac Ps Pb Ew Cc At Fm | A 27 | 2.0L I-4 EFI DOHC |
|   | KNAFE121185510960 |   |   | Condition Report |   | Disclosures |
| 2009 | MALIBU LT | BLU/GRY | 75,048 | 4d Ac Ps Pb Ew Cc At Fm | A 28 | 2.4L I-4 MPI |
|   | 1G1ZH57B49F231748 |   |   | Condition Report |   | Disclosures |
| 2006 | TOWN & COUNTRY TE | BLK/GRY | 75,420 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 29 | 3.8L V6 MPI |
|   | 2A4GP54L06R819000 |   |   | Condition Report |   | Disclosures |
| 2006 | SONATA | BGE/BGE | 70,045 | 4d Ac Ps Pb Ew Cc At Fm | A 30 | 3.3L V6 MPI DOHC |
|   | 5NPEU46F46H068438 |   |   | Condition Report |   | Disclosures |
| 2003 | EXPEDITION XLT | MAR/TAN | 99,841 | 4d Ac Ps Pb Es Ew Cc At 4W | A 35 | 5.4L V8 EFI SOHC |
|   | 1FMPU16L53LA44813 |   |   | Condition Report |   | Disclosures |
| 2006 | G6 | RED/GRY | 89,157 | 4d Ac Ps Pb Ew Cc At Fm | A 36 | 2.4L I-4 MPI |
|   | 1G2ZF55B864155141 |   |   | Condition Report Window Sticker |   | Disclosures |
| 2006 | H3 | WHT/GRY | 91,209 | 4d Ac Ps Pb Ew Cc At 4W Am Fm | A 37 | 3.5L I-5 MPI DOHC |
|   | 5GTDN136168292916 |   |   | Condition Report |   | Disclosures |
| 2007 | G6 GT | SIL/GRY | 98,113 | 4d Ac Ps Pb Ew Cc At Fm Mr | A 38 | 3.5L V6 SFI |
|   | 1G2ZH58N774211880 |   |   | Condition Report |   | Disclosures |
| 2007 | GRAND PRIX | SIL/GRY | 96,677 | 4d Ac Ps Pb Es Ew Cc At Fm | A 39 | 3.8L V6 SFI |
|   | 2G2WP552X71199364 |   |   | Condition Report |   | Disclosures |
| 2008 | RIO LX | BLU/GRY | 87,036 | 4d Ac Ps Pb At Fm | A 40 | 1.6L I-4 MPI DOHC |
|   | KNADE123086351271 |   |   | Condition Report |   | Disclosures |
| 2007 | FORENZA | MAR/GRY | 111,364 | 4d Ac Ps Pb Ew At Fm | A 41 | 2.0L I-4 EFI DOHC |
|   | KL5JD56Z87K691343 |   |   | Condition Report |   | Disclosures |
| 2005 | MALIBU | SIL/GRY | 106,523 | 4d Ac Ps Pb Ew Cc At Fm | A 42 | 2.2L I-4 MPI DOHC |
|   | 1G1ZS52F05F273503 |   |   | Condition Report |   | Disclosures |
| 2001 | ACCORD | SIL/GRY | 89,677 | 2d Ac Ps Pb Es Ew Cc At Fm Ct | A 43 | 3.0L V6 EFI SOHC |
|   | 1HGCG22571A021714 |   |   | Condition Report |   | Disclosures |
| 2006 | PT CRUISER | BLU/GRY | 109,952 | 4d Ac Ps Pb Ew Cc At Am Fm | A 44 | 2.4L I-4 SFI DOHC |
|   | 3A4FY48BX6T352461 |   |   | Condition Report |   | Disclosures |
| 2007 | TAURUS SE | MAR/GRY | 111,314 | 4d Ac Ps Pb Ew Cc At Fm | A 45 | 3.0L V6 SFI |
|   | 1FAFP53U27A105988 |   |   | Condition Report |   | Disclosures |
| 2005 | SPORTAGE LX | WHT/GRY | 112,224 | 4d Ac Ps Pb Ew Cc At | A 46 | 2.7L V6 MPI DOHC |
|   | KNDJF723957114533 |   |   | Condition Report |   | Disclosures |
| 2008 | GRAND PRIX | MAR/GRY | 128,170 | 4d Ac Ps Pb Es Ew Cc At Fm | A 47 | 3.8L V6 SFI |
|   | 2G2WP552981116377 |   |   | Condition Report |   | Disclosures |
| 2002 | X-TYPE | GRY/GRY | 1 | 4d Ac Ps Pb Ew Cc 5s Fm Mr | A 48 | 2.5L V6 EFI |
|   | SAJEB51DX2XC78322 |   |   | Condition Report |   | Disclosures |
| 2003 | TRAILBLAZER LS | BLK/GRY | 138,384 | 4d Ac Ps Pb Ew Cc At Fm Ct | A 50 | 4.2L I-6 MPI DOHC |
|   | 1GNDS13S932207436 |   |   | Condition Report |   | Disclosures |
| 2004 | AVIATOR | WHT/BGE | 146,295 | 4d Ac Ps Pb Es Ew Cc At Fm | A 51 | 4.6L V8 EFI DOHC |
|   | 5LMEU68H34ZJ46457 |   |   | Condition Report |   | Disclosures |
| 2006 | GRAND PRIX | SIL/GRY | 105,882 | 4d Ac Ps Pb Es Ew Cc At Fm | A 52 | 3.8L V6 SFI |
|   | 2G2WP552161154473 |   |   | Condition Report |   | Disclosures |
| 2003 | ALTIMA S | SIL/GRY | 137,931 | 4d Ac Ps Pb Ew Cc At Fm | A 53 | 2.5L I-4 EFI DOHC |
|   | 1N4AL11E93C305873 |   |   | Condition Report |   | Disclosures |
| 2005 | 1500 SBCC SLE | WHT/GRY | 155,777 | 4d Ac Ps Pb Es Ew Cc At Fm | A 54 | 5.3L V8 SFI |
|   | 2GTEC13T851206736 |   |   | Condition Report |   | Disclosures |
| 2004 | NEON SXT | MAR/GRY | 98,182 | 4d Ac Ps Pb Ew Cc At Fm | A 55 | 2.0L I-4 SFI SOHC |
|   | 1B3ES56C14D545218 |   |   | Condition Report |   | Disclosures |
| 2005 | NEON SXT | MAR/GRY | 121,815 | 4d Ac Ps Pb Ew Cc At Fm | A 58 | 2.0L I-4 SFI SOHC |
|   | 1B3ES56C25D238710 |   |   | Condition Report |   | Disclosures |
| 2005 | EXPLORER XLT | MAR/BGE | 124,505 | 4d Ac Ps Pb Es Ew Cc At Fm | A 59 | 4.0L V6 EFI SOHC Fle |
|   | 1FMZU63K75UC03040 |   |   | Condition Report |   | Disclosures |
| 2002 | SPORT TRAC | GLD/TAN | 127,638 | 4d Ac Ps Pb Ew At Am Fm Ct | A 60 | 4.0L V6 EFI SOHC |
|   | 1FMZU67E02UD08096 |   |   | Condition Report |   | Disclosures |
| 2007 | PACIFICA TE | BLU/GRY | 126,788 | 4d Ac Ps Pb Es Ew Cc At Fm | A 61 | 4.0L V6 SFI |
|   | 2A8GM68X97R202030 |   |   | Condition Report |   | Disclosures |
| 2002 | TRAILBLAZER LS | BLU/GRY | 183,930 | 4d Ac Ps Pb At Fm | A 62 | 4.2L I-6 MPI DOHC |
|   | 1GNDS13SX22301971 |   |   | No Condition Report |   | Disclosures |
| 2005 | NEON SXT | SIL/GRY | 146,592 | 4d Ac Ps Pb Ew Cc At Fm | A 63 | 2.0L I-4 SFI SOHC |
|   | 1B3ES56C35D117152 |   |   | Condition Report |   | Disclosures |
| 2005 | PILOT | MAR/BRN | 212,430 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | A 64 | 3.5L V6 MPI SOHC VTE |
|   | 2HKYF18675H517838 |   |   | Condition Report |   | Disclosures |
| 2006 | STRATUS SXT | SIL/GRY | 245,320 | 4d Ac Ps Pb Ew Cc At Fm | A 65 | 2.4L I-4 SFI DOHC |
|   | 1B3EL46X96N109935 |   |   | Condition Report |   | Disclosures |
| F W Remarketing |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2010 | CHALLENGER | RED/GRY | 25,671 | 2d Ac Ps Pb Es Ew Cc At Fm Mr | A 66 | 3.5L V6 MPI SOHC HO |
|   | 2B3CJ4DV5AH111553 |   |   | No Condition Report |   | No Disclosures |
| 2009 | F150 SBCC KINGRANC | BLK/TAN | 33,198 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | A 77 | 5.4L V8 SOHC FFV |
|   | 1FTPW14V99KC78146 |   |   | No Condition Report |   | No Disclosures |
| 2010 | SOUL | SIL/GRY | 33,079 | 4d Ac Ps Pb Ew Cc 5s Fm | A 78 | 1.6L I-4 MPI DOHC |
|   | KNDJT2A19A7031013 |   |   | Condition Report |   | No Disclosures |
| 2009 | RX350 | BLU/GRY | 38,237 | 4d Ac Ps Pb Es Ew Cc At Am Fm | A 79 | 4 Cyl gas |
|   | 2T2GK31U79C061968 |   |   | Condition Report |   | No Disclosures |
| 2003 | AVALANCHE Z66 | BLK/GRY | 53,509 | 4d Ac Ps Pb Es Ew Cc At Fm | A 81 | 5.3L V8 SFI |
|   | 3GNEC13T63G163459 |   |   | No Condition Report |   | No Disclosures |
| 2007 | WRANGLER UNLTD X | GRN/GRY | 50,774 | 4d Ac Ps Pb 4W Am Fm Cv | A 82 | 3.8L V6 SFI |
|   | 1J4GA39137L110441 |   |   | Condition Report |   | Disclosures |
| 2006 | 350Z | WHT/GRY | 62,169 | 2d Ac Ps Pb Ew Cc At Fm | A 83 | 3.5L V6 MPI DOHC |
|   | JN1AZ34E86M352894 |   |   | Condition Report |   | No Disclosures |
| 2004 | GR CHEROKEE | BLK/GRY | 61,599 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 84 | 4.0L I-6 MPI |
|   | 1J4GX48S54C214875 |   |   | No Condition Report |   | Disclosures |
| 2007 | SENTRA S | WHT/BGE | 63,275 | 4d Ac Ps Pb Ew Cc At Fm | A 85 | 2.0L I-4 EFI DOHC |
|   | 3N1AB61E27L724574 |   |   | Condition Report |   | No Disclosures |
| 2007 | TITAN SBX SE | RED/GRY | 65,205 | 4d Ac Ps Pb Ew Cc At Fm | A 86 | 5.6L V8 MPI DOHC |
|   | 1N6BA06A77N220929 |   |   | No Condition Report |   | No Disclosures |
| 2005 | HIGHLANDER | WHT/TAN | 71,973 | 4d Ac Ps Pb Ew Cc At Fm Ct | A 88 | 3.3L V6 SFI DOHC |
|   | JTEGP21A350066512 |   |   | Condition Report |   | No Disclosures |
| 2009 | EDGE SEL | WHT/TAN | 74,940 | 4d Ac Ps Pb Es Ew Cc At Fm | A 89 | 3.5L V6 SFI DOHC 24V |
|   | 2FMDK38C19BA81299 |   |   | Condition Report |   | No Disclosures |
| Smartlane |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2008 | TRAILBLAZER LT | BLK/GRY | 85,828 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 92 | 4.2L I-6 MPI DOHC |
|   | 1GNDS13S382114807 |   |   | No Condition Report |   | No Disclosures |
| F W Remarketing |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2007 | EDGE | BGE/BGE | 94,720 | 4d Ac Ps Pb Ew Cc At Fm | A 106 | 3.5L V6 SFI DOHC 24V |
|   | 2FMDK36C17BB16035 |   |   | No Condition Report |   | No Disclosures |
| 2006 | IMPALA LT | BLK/GRY | 92,437 | 4d Ac Ps Pb Es Ew Cc At Fm | A 107 | 3.5L V6 SFI Flex |
|   | 2G1WT58K169274903 |   |   | Condition Report |   | No Disclosures |
| 2008 | UPLANDER LS | GRY/GRY | 95,960 | 4d Ac Ps Pb Es Ew Cc At Fm | A 108 | 3.9L V6 SFI |
|   | 1GNDV23158D112632 |   |   | Condition Report Window Sticker |   | No Disclosures |
| 2004 | F250 SBSC FX4 XLT | WHT/GRY | 96,218 | 4d Ac Ps Pb Ew Cc At 4W Fm | A 109 | 6.0L V8 FI TDsl |
|   | 1FTNX21P94EB66776 |   |   | Condition Report |   | No Disclosures |
| 2008 | PILOT | GRY/GRY | 96,619 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 110 | 3.5L V6 MPI SOHC VTE |
|   | 5FNYF28668B009417 |   |   | Condition Report |   | No Disclosures |
| 2001 | F250 SBSC LARIAT | BGE/BGE | 103,997 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | A 114 | 5.4L V8 EFI SOHC |
|   | 3FTNX21L11MA74290 |   |   | Condition Report |   | No Disclosures |
| 2000 | RX 300 | WHT/TAN | 118,001 | 4d Ac Ps Pb Es Ew Cc At Ct Mr | A 115 | 3.0L V6 EFI QOHC |
|   | JT6GF10U4Y0079391 |   |   | No Condition Report |   | No Disclosures |
| 2006 | IMPALA LT | GRY/GRY | 110,344 | 4d Ac Ps Pb Es Ew Cc At Fm | A 116 | 3.5L V6 SFI Flex |
|   | 2G1WT58K569401944 |   |   | No Condition Report |   | No Disclosures |
| 2005 | 1500 SUBURBAN LT | WHT/GRY | 109,307 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | A 117 | 5.3L V8 SFI Flex |
|   | 1GNFK16ZX5J214082 |   |   | Condition Report |   | Disclosures |
| 2006 | H3 | RED/GRY | 112,283 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 118 | 3.5L I-5 MPI DOHC |
|   | 5GTDN136X68291991 |   |   | Condition Report |   | No Disclosures |
| 1998 | CHEROKEE | BLU/GRY | 118,243 | 4d Ac Ps Pb Ew Cc At 4W Fm | A 119 | 4.0L I-6 SFI |
|   | 1J4FJ68SXWL280379 |   |   | Condition Report |   | Disclosures |
| 2005 | F350 SBCC LARIAT | BLK/TAN | 118,295 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | A 120 | 6.0L V8 FI TDsl |
|   | 1FTWW31P35EA31369 |   |   | Condition Report |   | Disclosures |
| 2004 | MALIBU | BLK/GRY | 118,849 | 4d Ac Ps Pb Ew Cc At Fm | A 121 | 3.5L V6 SFI |
|   | 1G1ZT52824F237132 |   |   | Condition Report |   | Disclosures |
| 2005 | SEQUOIA SR5 | SIL/GRY | 122,679 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 122 | 4.7L V8 SFI DOHC |
|   | 5TDZT34A15S241377 |   |   | Condition Report |   | No Disclosures |
| 2003 | ESCALADE | SIL/GRY | 123,164 | 4d Ac Ps Pb Es Ew Cc At Am Fm | A 123 | 6.0L V8 SFI OHV |
|   | 1GYEK63N83R126255 |   |   | Condition Report |   | Disclosures |
| 2010 | 3500 CNC | WHT/GRY | 123,268 | 2d Ac Ps Pb Cc At Am Fm | A 124 | 8 Cyl flex |
|   | 1GBJC346X7E557611 |   |   | No Condition Report |   | No Disclosures |
| 2008 | F250 LB XL | WHT/TAN | 136,355 | 2d Ac Ps Pb Cc At 4W Fm | A 125 | 6.4 V8 FI DSL |
|   | 1FTSF21R58EC11404 |   |   | Condition Report |   | Disclosures |
| 2005 | F250 SBSC LARIAT | MAR/TAN | 141,404 | 4d Ac Ps Pb Es Ew Cc At Fm | A 126 | 6.0L V8 FI TDsl |
|   | 1FTSW20P05EA99882 |   |   | Condition Report |   | No Disclosures |
| 2004 | 1500 SBX Z71 | SIL/GRY | 153,135 | 4d Ac Ps Pb Ew Cc At 4W Fm Ct | A 127 | 5.3L V8 SFI |
|   | 1GCEK19T84E205044 |   |   | Condition Report |   | No Disclosures |
| 2001 | 1500 SBX LS | BLK/GRY | 156,001 | 4d Ac Ps Pb Ew Cc At Fm | A 128 | 4.8L V8 SFI |
|   | 2GCEC19V711117727 |   |   | No Condition Report |   | No Disclosures |
| 2006 | 1500 SBCC Z71 | MAR/GRY | 185,709 | 4d Ac Ps Pb Ew Cc At 4W Fm | A 130 | 5.3L V8 SFI |
|   | 2GCEK13T061188608 |   |   | Condition Report |   | No Disclosures |
| Dependable Auto Finance Inc |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2005 | IMPALA | WHT/GRY | 128,419 | 4d Ac Ps Pb Es Ew Cc At | A 131 | 3.4L V6 SFI |
|   | 2G1WF52E059114214 |   |   | Condition Report |   | Disclosures |
| 1995 | 3500 LBCC SILVERAD | BLU/TAN | 213,342 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 132 | 7.4L V8 TBI |
|   | 1GCGC33N1SF008686 |   |   | Condition Report |   | No Disclosures |
| 2002 | SEDONA EX | WHT/TAN | 125,586 | 4d Ac Ps Pb Es Ew Cc At Fm Ct | A 133 | 3.5L V6 EFI |
|   | KNDUP131726312128 |   |   | Condition Report |   | No Disclosures |
| 2005 | GRAND PRIX | MAR/GRY | 165,142 | 4d Ac Ps Pb Ew Cc At Fm | A 134 | 3.8L V6 SFI |
|   | 2G2WP522X51141191 |   |   | Condition Report |   | No Disclosures |
| 2003 | ALERO | GRY/GRY | 123,245 | 4d Ac Ps Pb Ew Cc At | A 135 | 2.2L I-4 MPI DOHC |
|   | 1G3NL52F83C288512 |   |   | Condition Report |   | Disclosures |
| 2000 | MUSTANG | WHT/BGE | 116,424 | 2d Ac Ps Pb Es Ew Cc At Fm Ct | A 136 | 3.8L V6 EFI |
|   | 1FAFP4046YF149821 |   |   | Condition Report |   | No Disclosures |
| 2003 | ESCAPE XLT | MAR/BGE | 138,575 | 4d Ac Ps Pb Es Ew Cc At Fm Mr | A 137 | 3.0L V6 SFI DOHC |
|   | 1FMYU03143KD39182 |   |   | Condition Report |   | No Disclosures |
| 2004 | IMPALA | WHT/BGE | 169,976 | 4d Ac Ps Pb Es Ew Cc At | A 138 | 3.4L V6 SFI |
|   | 2G1WF52E249103066 |   |   | Condition Report |   | Disclosures |
| 1987 | RAIDER | BLK/BGE | 145,062 | 2d Ac Ps Pb At 4W | A 139 | 2.6L I-4 2BBL |
|   | JB7FJ43E7HJ035582 |   |   | No Condition Report |   | Disclosures |
| 2001 | 1500 SBX SLT | SIL/GRY | 269,464 | 4d Ac Ps Pb Ew Cc At Ct | A 140 | 5.2L V8 SFI |
|   | 3B7HC13Y21G779058 |   |   | Condition Report |   | Disclosures |
| 2005 | COBALT | WHT/GRY | 99,169 | 4d Ac Ps Pb Cc At Fm | A 141 | 2.2L I-4 MPI DOHC |
|   | 1G1AK52F057590558 |   |   | Condition Report |   | No Disclosures |
| Thrifty Car Rental |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2009 | GRAND MARQUIS LS | BLU/BGE | 37,350 | 4d Ac Ps Pb Es Ew Cc At Fm | B 1 | 4.6L V8 EFI SOHC Fle |
|   | 2MEHM75V49X628435 |   |   | Condition Report |   | No Disclosures |
| 2010 | FLEX SEL | WHT/GRY | 35,270 | 4d Ac Ps Pb Es Ew Cc At Fm | B 5 | 3.5L V6 SFI DOHC 24V |
|   | 2FMGK5CC7ABA23606 |   |   | Condition Report |   | No Disclosures |
| 2010 | COBALT LT | WHT/GRY | 35,468 | 4d Ac Ps Pb Ew Cc At Fm | B 6 | 2.2L I-4 MPI DOHC |
|   | 1G1AD5F51A7122778 |   |   | Condition Report |   | No Disclosures |
| Enterprise Leasing |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2010 | COBALT LT | RED/GRY | 37,656 | 4d Ac Ps Pb Ew Cc At Fm | B 9 | 2.2L I-4 MPI DOHC |
|   | 1G1AF5F51A7234958 |   |   | Condition Report |   | No Disclosures |
| 2011 | FIESTA SEL | WHT/GRY | 33,362 | 4d Ac Ps Pb Ew Cc At Fm | B 12 | 1.6L I-4 SMPI DOHC |
|   | 3FADP4CJ0BM117141 |   |   | No Condition Report |   | No Disclosures |
| 2010 | BEETLE | YEL/GRY | 34,023 | 2d Ac Ps Pb Ew Cc At Fm | B 15 | 2.5L I-5 MPI |
|   | 3VWPG3AG2AM011200 |   |   | Condition Report |   | No Disclosures |
| 2010 | SEBRING CONV. TE | WHT/GRY | 33,450 | 4d Ac Ps Pb Es Ew Cc At Fm Vr | B 16 | 2.7L V6 MPI DOHC |
|   | 1C3BC5ED1AN220202 |   |   | Condition Report |   | No Disclosures |
| 2010 | AVEO LT | RED/GRY | 31,868 | 4d Ac Ps Pb At Fm | B 18 | 1.6L I-4 MPI DOHC VV |
|   | KL1TD5DE9AB130621 |   |   | Condition Report |   | No Disclosures |
| 2011 | 1500 SUBURBAN LT | BGE/BGE | 25,269 | 4d Ac Ps Pb Es Ew Cc At Fm | B 19 | 5.3L V8 SFI |
|   | 1GNSCJE04BR336108 |   |   | Condition Report |   | No Disclosures |
| 2010 | COBALT LT | BLK/GRY | 39,450 | 4d Ac Ps Pb Ew Cc At Fm | B 21 | 2.2L I-4 MPI DOHC |
|   | 1G1AD5F58A7178233 |   |   | Condition Report |   | No Disclosures |
| 2011 | GR CHEROKEE LAREDO | WHT/GRY | 32,392 | 4d Ac Ps Pb Es Ew Cc At Fm | B 23 | 3.6L V6 MPI DOHC VVT |
|   | 1J4RR4GG0BC616686 |   |   | Condition Report |   | No Disclosures |
| 2011 | FUSION SE | SIL/GRY | 31,685 | 4d Ac Ps Pb Es Ew Cc At Fm | B 24 | 2.5L I-4 SMPI DOHC |
|   | 3FAHP0HA6BR202524 |   |   | Condition Report |   | No Disclosures |
| 2011 | IMPALA | GRY/GRY | 36,853 | 4d Ac Ps Pb Es Ew Cc At Fm | B 27 | 3.5L V6 SFI Flex |
|   | 2G1WF5EK2B1131527 |   |   | Condition Report |   | No Disclosures |
| Avis Rent A Car |
| Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
| 2011 | SPORTAGE | SIL/GRY | 34,729 | 4d Ac Ps Pb Ew Cc At Fm | B 28 | 2.4L I-4 MPI DOHC CV |
|   | KNDPB3A2XB7043958 |   |   | Condition Report |   | No Disclosures |
| 2010 | 300 LTD | RED/GRY | 34,792 | 4d Ac Ps Pb Es Ew Cc At Fm | B 29 | 3.5L V6 MPI HO |
|   | 2C3CA5CV3AH325158 |   |   | Condition Report |   | No Disclosures |
| 2011 | MARINER PREMIER | MAR/BGE | 32,155 | 4d Ac Ps Pb Es Ew Cc At Fm | B 30 | 3.0L V6 SMPI DOHC |
|   | 4M2CN8HG7BKJ08938 |   |   | Condition Report |   | No Disclosures |
| 2011 | GR CHEROKEE LAREDO | SIL/BGE | 32,815 | 4d Ac Ps Pb Es Ew Cc At Fm | B 31 | 3.6L V6 MPI DOHC VVT |
|   | 1J4RS4GG0BC541010 |   |   | Condition Report |   | No Disclosures |
