Dealer's Auto Auction Of Okc, Inc.Selected Fleet Inventory In Lot Number OrderLast Updated:2023/01/27 14:00:25 SALE: 2023/01/26 | ![]() |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2018 | F150 | RED/GRY | 75,311 | 4d Ac Ps Pb Es Ew Cc At Fm | B 9 | 3.5L V6 DI T/C Ecoboost |
  | 1FTEW1CG3JKE16195 |   |   | Condition Report |   | Disclosures |
Prestige Financial Services |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2016 | 1500 | GRY/BLK | 91,180 | 4d Ac Ps Pb Ew Cc At 4W Fm | B 10 | 3.0L V6 DI DOHC TDsl |
  | 1C6RR7GM5GS222599 |   |   | Condition Report |   | Disclosures |
2016 | MALIBU LIMITED | WHT/BLK | 106,978 | 4d Ac Ps Pb Ew Cc At | B 17 | 2.5L I-4 DI DOHC VVT Flex |
  | 1G11C5SA9GF110446 |   |   | Condition Report |   | Disclosures |
2018 | FUSION | SIL/BLK | 73,549 | 4d Ac Ps Pb Es Ew Cc At Fm | B 28 | 2.0L I-4 SMPI DOHC Hybrid |
  | 3FA6P0LU8JR274753 |   |   | Condition Report |   | Disclosures |
2014 | IS 250 | WHT/BGE | 108,349 | 4d Ac Ps Pb Es Ew Cc At | B 38 | 2.5L V6 DI DOHC VVT-i |
  | JTHBF1D29E5009359 |   |   | Condition Report |   | Disclosures |
2017 | X5 | GRY/BLK | 94,462 | 4d Ac Ps Pb Es Ew At Fm Mr | B 51 | 4.4L V8 Peizo Inj DOHC TC |
  | 5UXKR6C37H0J85150 |   |   | Condition Report |   | Disclosures |
2018 | CRUZE | WHT/BGE | 94,992 | 4d Ac Ps Pb Es Ew Cc At Fm | B 52 | 1.4L I-4 DI DOHC T/C |
  | 1G1BE5SM4J7167356 |   |   | Condition Report |   | Disclosures |
2013 | VELOSTER | BLK/GRY | 106,984 | 3d Ac Ps Pb Es Ew Cc Fm | B 55 | 1.6L I-4 DI DOHC CVVT |
  | KMHTC6AD1DU088155 |   |   | Condition Report |   | Disclosures |
2014 | OUTBACK | WHT/BLK | 140,083 | 4d Ac Ps Pb Es Ew Cc At Fm | B 64 | 2.5L H-4 MPI SOHC |
  | 4S4BRCLC7E3229055 |   |   | Condition Report |   | Disclosures |
2008 | F250SD | BLK/GRY | 173,996 | Ac Ps Pb Ew Cc Fm | B 82 | 6.4L V8 FI DSL |
  | 1FTSW20R48ED06618 |   |   | Condition Report |   | Disclosures |
2003 | SILVERADO 2500 | BLK/GRY | 160,258 | 4d Ac Ps Pb Es Ew Cc At | B 87 | 6.0L V8 SFI |
  | 1GCHC29U53E205249 |   |   | Condition Report |   | Disclosures |
Avis Rent A Car |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2021 | 4RUNNER | GRY/BLK | 52,020 | 4d Ac Ps Pb Es Ew Cc At 4W | B 91 | 4.0L V6 EFI DOHC |
  | JTENU5JR8M5935680 |   |   | Condition Report |   | No Disclosures |
2021 | PRIUS | SIL/BLK | 47,570 | 4d Ac Ps Pb Es Ew Cc At | B 92 | 1.8L I-4 EFI DOHC Hybrid |
  | JTDKAMFU0M3146300 |   |   | Condition Report |   | No Disclosures |
2021 | PRIUS | GRY/BLK | 36,646 | 4d Ac Ps Pb Ew At Fm | B 94 | 1.8L I-4 EFI DOHC Hybrid |
  | JTDKAMFU2M3147965 |   |   | Condition Report |   | No Disclosures |
Hertz Corporation |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2017 | LACROSSE | BLK/BRN | 49,179 | 4d Ac Ps Pb Es Ew Cc At Fm | B 111 | 3.6L V6 DI DOHC |
  | 1G4ZP5SS2HU174070 |   |   | Condition Report |   | No Disclosures |
2019 | JETTA | BLU/BLK | 37,565 | 4d Ac Ps Pb Es Ew Cc At Fm | B 112 | 1.4L I-4 DI DOHC T/C |
  | 3VWC57BU3KM116801 |   |   | Condition Report |   | No Disclosures |
2019 | CHEROKEE | BLK/BLK | 44,576 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | B 113 | 3.2L V6 SMPI DOHC |
  | 1C4PJMDX6KD126546 |   |   | Condition Report |   | No Disclosures |
2020 | 300 | WHT/BLK | 61,369 | Ac Ps Pb Es Ew Cc At Fm | B 114 | 5.7L V8 SFI Hemi |
  | 2C3CCABT9LH168564 |   |   | Condition Report |   | Disclosures |
2018 | ENCORE | BLU/BLK | 45,266 | Ac Ps Pb Es Ew Cc At Fm | B 118 | 1.4L I-4 MFI DOHC T/C |
  | KL4CJ1SB0JB666807 |   |   | Condition Report |   | No Disclosures |
2021 | ROGUE | GRY/GRY | 41,270 | 4d Ac Ps Pb Es Ew Cc At Fm | B 119 | 2.5L I-4 DI DOHC |
  | 5N1AT3BBXMC719302 |   |   | Condition Report |   | No Disclosures |
2017 | TUCSON | WHT/BLK | 54,690 | 4d Ac Ps Pb Ew Cc At | B 120 | 2.0L I-4 DI DOHC CVVT |
  | KM8J3CA43HU291608 |   |   | Condition Report |   | No Disclosures |
Prestige Financial Services |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2014 | EQUINOX | BLK/BLK | 170,849 | 4d Ac Ps Pb Ew At Fm | B 500 | 2.4L I-4 SIDI DOHC Flex |
  | 2GNALBEK6E6287903 |   |   | Condition Report |   | Disclosures |
2019 | FIESTA | SIL/BLK | 63,563 | 4d Ac Ps Pb Es Ew Cc | B 509 | 1.6L I-4 SMPI DOHC |
  | 3FADP4AJ2KM152301 |   |   | Condition Report |   | Disclosures |
Chrysler Capital/santander |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | 2500 MEGA CAB | BLK/BLK | 44,099 | 4d Ac Ps Pb Es Ew Cc At Fm | C 4 | 6.7L I-6 FI TDsl HO |
  | 3C6UR5MLXKG623060 |   |   | Condition Report |   | Disclosures |
2020 | 1500 DS | BLK/GRY | 83,065 | 4d Ac Ps Pb Es Ew Cc At | C 5 | 5.7L V8 SMPI Hemi |
  | 1C6RR6TT0LS102355 |   |   | Condition Report |   | Disclosures |
2021 | COMPASS | MAR/BLK | 8,911 | 4d Ac Ps Pb Es Ew Cc At | C 9 | 2.4L I-4 MPI SOHC |
  | 3C4NJCEB3MT535900 |   |   | Condition Report |   | Disclosures |
2018 | 500X | GRY/BLK | 60,505 | 4d Ac Ps Pb Es Ew Cc At | C 14 | 2.4L I-4 SMPI DOHC |
  | ZFBCFXAB7JP693522 |   |   | Condition Report |   | Disclosures |
Santander Consumer Usa Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2017 | ROGUE | GRY/BLK | 63,818 | 4d Ac Ps Pb Es Ew Cc At Fm | C 41 | 2.5L I-4 MPI DOHC |
  | KNMAT2MT7HP582578 |   |   | Condition Report |   | Disclosures |
Chrysler Capital/santander |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2013 | WRANGLER | BLK/BLK | 115,001 | 4d Ac Ps Pb Es Ew Cc At 4W Cv | C 49 | 3.6L V6 MPI DOHC |
  | 1C4BJWEG7DL671166 |   |   | Condition Report |   | Disclosures |
2021 | 1500 DS | SIL/GRY | 13,182 | 4d Ac Ps Pb Ew Cc At 4W Fm | C 50 | 5.7L V8 SMPI Hemi |
  | 3C6RR6KT6MG707040 |   |   | Condition Report |   | Disclosures |
2016 | TRAVERSE | BLK/GRY | 180,834 | 4d Ac Ps Pb Es Ew Cc At | C 72 | 3.6L V6 DI DOHC |
  | 1GNKVJKD4GJ112862 |   |   | Condition Report |   | No Disclosures |
2018 | ESCAPE | WHT/GRY | 91,431 | 4d Ac Ps Pb Es Ew Cc At Fm | C 73 | 1.5L I-4 DI DOHC Ecoboost |
  | 1FMCU0GDXJUA11894 |   |   | Condition Report |   | No Disclosures |
2013 | SANTA FE SPORT | WHT/BLK | 158,610 | 4d Ac Ps Pb Es Ew Cc At Fm | C 74 | 2.0L I-4 DI DOHC T/C |
  | 5XYZU3LA0DG004048 |   |   | Condition Report |   | Disclosures |
2011 | HIGHLANDER | BRN/BGE | 185,138 | 4d Ac Ps Pb Es Ew Cc At | C 75 | 2.7L I-4 EFI DOHC |
  | 5TDZA3EH7BS012439 |   |   | Condition Report |   | No Disclosures |
2006 | LX 470 | WHT/TAN | 300,680 | 4d Ac Ps Pb Es Ew Cc At 4W | C 76 | 4.7L V8 DOHC |
  | JTJHT00W064014509 |   |   | Condition Report |   | No Disclosures |
2008 | RAM 3500 | MAR/GRY | 198,065 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | C 77 | 6.7L I-6 FI TDsl HO |
  | 3D7MX39A68G227412 |   |   | Condition Report |   | No Disclosures |
1999 | 1500 SUBURBAN L | SIL/GRY | 238,895 | 4d Ac Ps Pb Es Ew Cc At 4W | C 78 | 5.7L V8 SFI CNG |
  | 3GNFK16R4XG139500 |   |   | Condition Report |   | Disclosures |
2012 | OUTLANDER SPORT | WHT/BLK | 110,407 | 4d Ac Ps Pb Ew Cc At Fm | C 81 | 2.0L I-4 MPI DOHC |
  | JA4AP4AU2CZ001282 |   |   | Condition Report |   | No Disclosures |
2002 | RAV4 | BLK/GRY | 281,494 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | C 82 | 2.0L I-4 EFI DOHC |
  | JTEHH20V426065156 |   |   | Condition Report |   | No Disclosures |
2012 | ALTIMA | RED/BLK | 150,777 | 4d Ac Ps Pb Ew At Fm | C 83 | 2.5L I-4 SMPI DOHC CVTCS |
  | 1N4AL2AP4CN576125 |   |   | Condition Report |   | No Disclosures |
2013 | CR-V | GRY/GRY | 114,929 | 4d Ac Ps Pb Es Ew Cc At Fm | C 85 | 2.4L I-4 MPI DOHC |
  | 2HKRM4H30DH689533 |   |   | Condition Report |   | No Disclosures |
2022 | F150 | WHT/BLK | 10,958 | 4d Ac Ps Pb Es Ew Cc At 4W | C 88 | 3.5L V6 DI T/C Ecoboost |
  | 1FTFW1RG0NFA12619 |   |   | Condition Report |   | No Disclosures |
2019 | A-CLASS | BLK/BLK | 82,842 | 4d Ac Ps Pb Es Ew Cc At Fm | C 90 | 2.0L I-4 DI DOHC T/C |
  | WDD3G4EB0KW021043 |   |   | Condition Report |   | No Disclosures |
Keywest Auto Acceptance |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2012 | CHARGER | BLK/BLK | 150,101 | 4d Ac Ps Pb Es Ew Cc At | C 100 | 3.6L V6 MPI DOHC VVT Flex |
  | 2C3CDXBGXCH162873 |   |   | Condition Report |   | No Disclosures |
2014 | ENCLAVE | GRY/GRY | 151,699 | 4d Ac Ps Pb Es Ew Cc At Fm | C 101 | 3.6L V6 DI DOHC |
  | 5GAKRBKD8EJ303900 |   |   | Condition Report |   | No Disclosures |
2012 | SRX | BLK/BGE | 1 | 4d Ac Ps Pb Es Ew Cc At | C 102 | 3.6L V6 SIDI DOHC Flex |
  | 3GYFNCE33CS512584 |   |   | Condition Report |   | No Disclosures |
2010 | 300 | BLK/BLK | 170,888 | 4d Ac Ps Pb Es Ew At Fm | C 103 | 3.5L V6 MPI HO |
  | 2C3CA5CV5AH221271 |   |   | Condition Report |   | No Disclosures |
2003 | G CLASS | GRY/GRY | 122,341 | 4d Ac Ps Pb Es Ew At | D 80 | 5.0L V8 EFI SOHC |
  | WDCYR49E93X140617 |   |   | Condition Report |   | No Disclosures |
The Key |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2020 | EXPEDITION MAX | WHT/BLK | 29,598 | 4d Ac Ps Pb Es Ew At Fm Mr | E 5 | 3.5L V6 DI T/C Ecoboost |
  | OK0911998976 |   |   | Condition Report |   | Disclosures |
Autofinance Usa |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | MDX | BRN/BRN | 31,419 | 4d Ac Ps Pb Es Ew Cc At Fm | E 6 | 3.5L V6 DI SOHC |
  | 5J8YD4H38KL030699 |   |   | Condition Report |   | Disclosures |
2019 | Q50 | BLK/BLK | 47,044 | 4d Ac Ps Pb Es Ew Cc At Fm | E 9 | 3.0L V6 DI DOHC T/C |
  | JN1EV7AR7KM552896 |   |   | Condition Report |   | Disclosures |
2017 | MKC | SIL/BLK | 72,269 | 4d Ac Ps Pb Es Ew Cc At | E 12 | 2.0L I-4 DI T/C Ecoboost |
  | 5LMCJ2C96HUL70964 |   |   | Condition Report |   | Disclosures |
2017 | TAURUS | WHT/BGE | 82,014 | 4d Ac Ps Pb Es Ew Cc At | E 13 | 3.5L V6 SMPI Ti-VCT |
  | 1FAHP2D82HG129246 |   |   | Condition Report |   | No Disclosures |
The Key |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2014 | FOCUS | GRY/BLK | 91,799 | 4d Ac Ps Pb Ew Cc At | E 14 | 2.0L I-4 DI Ti-VCT |
  | 1FADP3F23EL412934 |   |   | Condition Report |   | Disclosures |
2011 | XF | BLK/BLK | 108,332 | 4d Ac Ps Pb Es Ew Cc At Fm | E 16 | 5.0L V8 DI DOHC |
  | SAJWA0GB4BLR82309 |   |   | Condition Report |   | Disclosures |
L K Auto Remarketing |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2018 | TITAN XD | GRY/BLK | 112,078 | 4d Ac Ps Pb Ew Cc At 4W | E 43 | 5.6L V8 DI DOHC |
  | 1N6AA1F46JN524000 |   |   | Condition Report |   | No Disclosures |
Automotive Rentals Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2014 | COMPASS | BLK/BLK | 96,940 | 4d Ac Ps Pb Es Ew Cc At | E 49 | 2.0L I-4 SFI DOHC |
  | 1C4NJCBA7ED803771 |   |   | Condition Report |   | Disclosures |
2007 | RAM | WHT/GRY | 207,749 | 4d Ac Ps Pb Es Ew Cc At 4W | E 50 | 6 Cyl turbo diesel |
  | 3D6WH46A67G797915 |   |   | Condition Report |   | Disclosures |
2018 | 2500 | WHT/BLK | 97,741 | 4d Ac Ps Pb Es Ew Cc At | E 51 | 6.4L V8 SMPI OHC |
  | 3C6UR5HJ7JG151035 |   |   | Condition Report |   | Disclosures |
2021 | ALTIMA | BLK/BLK | 27,314 | 4d Ac Ps Pb Es Ew Cc At Fm | E 53 | 2.5L I-4 DI DOHC |
  | 1N4BL4CV1MN383279 |   |   | Condition Report |   | Disclosures |
2017 | TRANSIT CONNECT | WHT/GRY | 25,174 | 4d Ac Ps Pb Es Ew Cc At | E 55 | 2.5L I-4 SMPI DOHC |
  | NM0LS6E79H1337818 |   |   | Condition Report |   | No Disclosures |
Nextgear Capital |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2013 | ESCALADE | GRY/BGE | 134,092 | 4d Ac Ps Pb Es Ew Cc At | E 56 | 6.2L V8 SFI OHV Flex |
  | 1GYS4CEF4DR171017 |   |   | Condition Report |   | Disclosures |
Oklahoma's Credit Union |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2020 | PATHFINDER | BLK/BLK | 46,785 | 4d Ac Ps Pb Es Ew Cc At | E 67 | 3.5L V6 DI DOHC |
  | 5N1DR2AN5LC581958 |   |   | Condition Report |   | Disclosures |
2015 | CR-V | BLK/BLK | 120,057 | Ac Ps Pb Es Ew Cc At Fm | E 68 | 2.4L I-4 MPI DOHC |
  | 2HKRM4H70FH671104 |   |   | Condition Report |   | Disclosures |
Oklahoma Educators Credit Union |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | SPORTAGE | MAR/BLK | 64,109 | 4d Ac Ps Pb Ew Cc At | E 70 | 2.4L I-4 DI DOHC |
  | KNDPM3AC5K7596231 |   |   | Condition Report |   | No Disclosures |
2017 | F350SD | BLK/BLK | 164,989 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 71 | 6.7L V8 DI OHC TDsl |
  | 1FT8W3BT7HEE55341 |   |   | Condition Report |   | No Disclosures |
2019 | ELANTRA | BLU/GRY | 111,017 | 4d Ac Ps Pb Es Ew Cc At | E 72 | 2.0L I-4 MPI DOHC |
  | 5NPD84LF8KH439860 |   |   | Condition Report |   | No Disclosures |
True Sky |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2022 | ALTIMA | SIL/BLK | 13,063 | 4d Ac Ps Pb Es Ew Cc At Fm | E 73 | 2.0L I-4 DI T/C |
  | 1N4AL4CV7NN329501 |   |   | Condition Report |   | Disclosures |
2016 | CHARGER | BLK/BLK | 146,428 | 4d Ac Ps Pb Es Ew Cc At Fm | E 74 | 3.6L V6 MPI DOHC VVT Flex |
  | 2C3CDXHG6GH187394 |   |   | Condition Report |   | Disclosures |
Us Employees O C Fcu |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2018 | F150 | SIL/GRY | 88,945 | 4d Ac Ps Pb Es Ew Cc At Fm | E 77 | 2.7L V6 DI T/C Ecoboost |
  | 1FTEW1CP8JKE22994 |   |   | Condition Report |   | No Disclosures |
America Auto Rental & Sales Llc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2014 | FOCUS | SIL/BLK | 69,273 | 4d Ac Ps Pb Es Ew Cc | E 78 | 2.0L I-4 DI Ti-VCT |
  | 1FADP3K20EL305488 |   |   | Condition Report |   | Disclosures |
Access Auto Remarketing |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2014 | G2500 VANS | WHT/GRY | 210,698 | 3d Ac Ps Pb Ew At | E 85 | 4.8L V8 SFI OHV Flex |
  | 1GCWGFCA7E1120506 |   |   | Condition Report |   | Disclosures |
2006 | F150 | GRY/GRY | 168,747 | 4d Ps Pb Es Ew Cc At | E 86 | 5.4L V8 EFI SOHC |
  | 1FTPW12516FA54800 |   |   | Condition Report |   | Disclosures |
2009 | TAURUS | WHT/GRY | 160,032 | 4d Ac Ps Pb Es Ew Cc At Fm | E 87 | 3.5L V6 SFI DOHC 24V |
  | 1FAHP23W49G107640 |   |   | Condition Report |   | Disclosures |
L K Auto Remarketing |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2021 | PILOT | MAR/TAN | 25,506 | 4d Ac Ps Pb Es Ew Cc At Fm | E 90 | 3.5L V6 DI SOHC i-VTEC |
  | 5FNYF5H33MB034650 |   |   | Condition Report |   | No Disclosures |
Consolidated Asset Recvry Systms Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2020 | DURANGO | GRY/BLK | 13,085 | 4d Ac Ps Pb Es Ew Cc At Fm | E 99 | 3.6L V6 MPI DOHC |
  | 1C4RDHAG2LC393735 |   |   | Condition Report |   | Disclosures |
Repo Remarketing Inc//flrr |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2015 | PRIUS V | WHT/BLK | 111,065 | 4d Ac Ps Pb Es Ew Cc At Fm | E 102 | 1.8L I-4 EFI DOHC Hybrid |
  | JTDZN3EU3FJ034670 |   |   | Condition Report |   | Disclosures |
Consolidated Asset Recvry Systms Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2015 | TUCSON | BLK/BLK | 106,213 | 4d Ac Ps Pb Ew Cc At Fm | E 103 | 2.0L I-4 DI DOHC CVVT |
  | KM8JT3AF0FU107367 |   |   | Condition Report |   | Disclosures |
Crescent Bank & Trust/primertis |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | JOURNEY | SIL/BLK | 74,901 | 4d Ac Ps Pb Es Ew At Fm | E 107 | 3.6L V6 MPI DOHC |
  | 3C4PDDEG4KT770109 |   |   | Condition Report |   | Disclosures |
Consolidated Asset Recvry Systms Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2015 | F150 | BLK/GRY | 158,187 | 4d Ac Ps Pb Es Cc At | E 109 | 3.5L V6 SMPI Ti-VCT |
  | 1FTEX1C81FKD71822 |   |   | Condition Report |   | Disclosures |
Nextgear Capital |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2014 | ESCAPE | MAR/BLK | 99,579 | 4d Ac Ps Pb Es Ew Cc At | E 128 | 2.0L I-4 DI T/C Ecoboost |
  | 1FMCU0G9XEUE50921 |   |   | Condition Report |   | Disclosures |
2015 | OUTLANDER SPORT | GRY/BLK | 124,564 | 4d Ac Ps Pb Ew Cc At | E 129 | 2.0L I-4 MPI DOHC |
  | 4A4AP3AU6FE021068 |   |   | Condition Report |   | Disclosures |
2012 | SILVERADO 1500 | BLK/BLK | 205,528 | 4d Ac Ps Pb Es Ew Cc At Fm | E 130 | 5.3L V8 SFI Flex |
  | 1GCRKTE79CZ292983 |   |   | Condition Report |   | Disclosures |
Flexco Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2021 | FORESTER | MAR/BLK | 100,863 | 4d Ac Ps Pb Es Ew Cc At | E 132 | 2.5L H-4 MPI DOHC |
  | JF2SKAJC0MH509855 |   |   | Condition Report |   | Disclosures |
2016 | T150 VANS | WHT/BLK | 102,252 | 4d Ac Ps Pb Ew Cc At | E 133 | 3.7L V6 SMPI Ti-VCT |
  | 1FDZK1CM8GKB11671 |   |   | Condition Report |   | Disclosures |
Express Car & Truck Rental |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2019 | F250SD | WHT/GRY | 16,473 | Ps Pb Es Ew Cc At Fm | E 141 | 6.7L V8 DI OHC TDsl |
  | 1FD7W2BT6KEE66937 |   |   | Condition Report |   | Disclosures |
2020 | SILVERADO 2500 | WHT/BLU | 87,794 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 142 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY6LF263572 |   |   | Condition Report |   | Disclosures |
2021 | 2500 | WHT/GRY | 60,336 | 4d Ac Ps Pb Es Ew Cc At Fm | E 143 | 6.7L I-6 FI TDsl HO |
  | 3C6UR5DL2MG655956 |   |   | Condition Report |   | Disclosures |
2021 | SILVERADO 2500 | WHT/BLK | 91,616 | 4d Ps Pb Es Ew Cc At Fm | E 144 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY3MF148669 |   |   | Condition Report |   | Disclosures |
2021 | F250SD | WHT/GRY | 81,243 | 4d Ps Pb Es Ew Cc At 4W Fm | E 145 | 6.7L V8 DI OHC TDsl |
  | 1FT7W2BT8MED05304 |   |   | Condition Report |   | Disclosures |
2022 | SILVERADO 2500 | WHT/BLK | 70,796 | Ac Ps Pb Es Ew Cc At 4W Fm | E 147 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY4NF246448 |   |   | Condition Report |   | Disclosures |
2021 | SILVERADO 2500 | WHT/GRN | 106,803 | 4d Ac Ps Pb Ew Cc At 4W Fm | E 151 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY0MF273855 |   |   | Condition Report |   | Disclosures |
2021 | F250SD | WHT/GRY | 72,092 | 4d Ps Pb Es Ew Cc At 4W Fm | E 152 | 6.2L V8 EFI SOHC Flex |
  | 1FT7W2B67MEC44439 |   |   | Condition Report |   | Disclosures |
2021 | SILVERADO 2500 | WHT/GRY | 50,979 | 4d Ps Pb Es Ew Cc At Fm | E 153 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY2MF275428 |   |   | Condition Report |   | Disclosures |
2020 | 2500 | WHT/GRY | 106,753 | 4d Ac Ps Pb Es Ew Cc At 4W | E 155 | 6.7L I-6 FI TDsl HO |
  | 3C6UR5DL1LG162574 |   |   | Condition Report |   | Disclosures |
2021 | 2500 | WHT/BLK | 105,572 | 4d Ac Ps Pb Es Ew At 4W | E 157 | 6.7L I-6 FI TDsl HO |
  | 3C6UR5DL6MG656060 |   |   | Condition Report |   | Disclosures |
2018 | F250 | WHT/GRY | 77,862 | 4d Ac Ps Pb Ew At 4W Fm | E 158 | 6.7L V8 DI OHC TDsl |
  | 1FD7W2BT3JEC49540 |   |   | Condition Report |   | Disclosures |
2019 | 2500 | WHT/BLK | 52,034 | 4d Ac Ps Pb Es Ew At 4W | E 159 | 6.7L I-6 FI TDsl HO |
  | 3C6UR5DL1KG586349 |   |   | Condition Report |   | Disclosures |
2019 | F250SD | WHT/GRY | 74,419 | 2d Ps Pb Es Ew Cc At Fm | E 160 | 6.7L V8 DI OHC TDsl |
  | 1FD7W2BT0KEC89916 |   |   | Condition Report |   | Disclosures |
2018 | 3500 | WHT/GRY | 138,014 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 161 | 6.7L I-6 FI TDsl HO |
  | 3C7WRTCL3JG169453 |   |   | Condition Report |   | Disclosures |
2021 | SILVERADO 2500 | WHT/BLK | 144,167 | 4d Ac Ps Pb Ew At 4W | E 162 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY0MF254982 |   |   | Condition Report |   | Disclosures |
2019 | F250 4X4 | WHT/GRY | 94,199 | 2d Ps Pb Ew Cc At Fm | E 163 | 6.7L V8 DI OHC TDsl |
  | 1FT7W2BT1KEF18317 |   |   | Condition Report |   | Disclosures |
2019 | F250SD | WHT/GRY | 70,757 | 4d Ac Ps Pb Ew Cc At 4W Fm | E 164 | 6.7L V8 DI OHC TDsl |
  | 1FT7W2BT7KEE87557 |   |   | Condition Report |   | Disclosures |
Flex Fleet Rental |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2020 | S/D C/C | WHT/GRY | 59,597 | 4d Ac Ps Pb Es Ew Cc At 4W | E 166 | 8 Cyl diesel |
  | 1FD0W5HT8LEC92994 |   |   | Condition Report |   | Disclosures |
2021 | SILVERADO 2500 | WHT/GRY | 25,140 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 167 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEYXMF259655 |   |   | Condition Report |   | Disclosures |
2021 | F150 | WHT/GRY | 4,442 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 170 | 5.0L V8 SMPI DOHC Flex |
  | 1FTFW1E57MKE47826 |   |   | Condition Report |   | Disclosures |
2018 | F550 | WHT/GRY | 112,579 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 176 | 8 Cyl turbo diesel |
  | 1FD0W5HT5JEB42872 |   |   | Condition Report |   | Disclosures |
2021 | F150 | WHT/GRY | 29,977 | 4d Ac Ps Pb Es Ew Cc At 4W Fm | E 178 | 5.0L V8 SMPI DOHC Flex |
  | 1FTFW1E5XMFB80769 |   |   | Condition Report |   | Disclosures |
2021 | SILVERADO 2500 | WHT/BLK | 15,589 | Ac Ps Pb Es Ew Cc At 4W | E 181 | 6.6L V8 DI DSL T/C |
  | 1GC1YNEY1MF314767 |   |   | Condition Report |   | Disclosures |
2018 | F250SD | WHT/GRY | 111,644 | 4d Ps Pb Ew Cc At 4W Fm | E 183 | 6.7L V8 DI OHC TDsl |
  | 1FT7W2BT1JEB74308 |   |   | Condition Report |   | Disclosures |
2020 | S/D C/C | WHT/GRY | 32,407 | 4d Ac Ps Pb Es Ew Cc At 4W | E 184 | 8 Cyl turbo diesel |
  | 1FD0W5HT0LEC92987 |   |   | Condition Report |   | Disclosures |
Merchants Automotive Group |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
2011 | SILVERADO 2500 | WHT/BLK | 162,886 | Ac Ps Pb Es Cc At Fm | E 186 | 6.0L V8 SFI |
  | 1GC1KVCG7BF217999 |   |   | Condition Report |   | Disclosures |
Fleet Lease Disposal Inc |
Year | Model | Color | Mileage | Equipment - See Legend At Bottom | Lot # | Engine |
