Dealer's Auto Auction Of Okc, Inc.
Dealers Auto Auction Open Sale - B Lane/(Olr)-2Last Updated:2008/05/21 17:53:36 SALE: 2008/05/22 | ![]() |
| Year | Model | Color | Mileage | Equipment - See Legend | Lot # | Engine |
| 2005 | G6 GT | BLACK/BLACK | 29,381 | 4d At Cc Ew Pb Ps Tw | W 1 | 3.5L V6 SF |
|   | 1G2ZH548254110128 |   |   | Condition Report |   | Disclosures |
| 2006 | TRAILBLAZER LT | GRAY/GRAY | 16,840 | At Cc Ew Pb Ps Tw 4W 4d | W 2 | 4.2L I-6 M |
|   | 1GNET16S566140134 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 TAHOE LT | BLUE/BEIGE | 19,481 | At Cc Ew Ps Tw 4W 4d | W 3 | 5.3L V8 SF |
|   | 1GNFK13037R160408 |   |   | Condition Report |   | Disclosures |
| 2008 | IMPALA SS | SILVER/GRAY | 21,922 | At Cc Ew Pb Ps Tw 4d | W 4 | 5.3L V8 SF |
|   | 2G1WD58C889123744 |   |   | Condition Report |   | Disclosures |
| 2006 | 1500 SBX LT | BLACK/TAN | 18,642 | 4d At Cc Ew Pb Ps Tw | W 5 | 5.3L V8 SF |
|   | 1GCEC19T26Z140927 |   |   | Condition Report |   | No Disclosures |
| 2004 | CORVETTE | GRAY/GRAY | 26,218 | 2d At Cc Cv Ew Pb Ps Tw | W 6 | 5.7L V8 SF |
|   | 1G1YY22G645102793 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 SBCC | BLACK/GRAY | 7,309 | At Ps Tw 4d Ew | W 7 | 4.8L V8 SF |
|   | 2GCEC13C171551898 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 SBX LS | SILVER/GRAY | 5,151 | At Cc Pb Ps Tw 4d | W 8 | 4.8L V8 SF |
|   | 2GCEC19C271623800 |   |   | No Condition Report |   | Disclosures |
| 2008 | 1500 SBQC SLT | BLACK/GRAY | 5,845 | At Cc Ew Pb Ps Tw 4d | W 9 | 3.7L V6 MP |
|   | 1D7HA18K08J132408 |   |   | Condition Report |   | No Disclosures |
| 2008 | 1500 SBQC | BLACK/GRAY | 11,712 | At Cc Ew Pb Ps Tw 4d | W 11 | 5.7L V8 SF |
|   | 1D7HA18288S530914 |   |   | Condition Report |   | No Disclosures |
| 2005 | CTS | BLACK/GRAY | 14,105 | At Cc Ew Pb Ps Tw 4d | W 14 | 3.6L V6 SF |
|   | 1G6DP567450104810 |   |   | Condition Report |   | Disclosures |
| 2007 | DTS | SILVER/BEIGE | 15,587 | At Cc Ew Pb Ps Tw Vr 4d | W 16 | 4.6L V8 SF |
|   | 1G6KD57Y97U149535 |   |   | No Condition Report |   | Disclosures |
| 2007 | DURANGO SLT | WHITE/GRAY | 20,932 | At Cc Ew Pb Ps Tw 4d | W 19 | 4.7L V8 MP |
|   | 1D8HB48N97F515088 |   |   | Condition Report |   | No Disclosures |
| 2006 | MUSTANG GT | RED/BLACK | 21,569 | At Cc Ew Pb Ps Tw 2d | W 20 | 4.6L V8 EF |
|   | 1ZVFT82H265121950 |   |   | No Condition Report |   | Disclosures |
| 2008 | IMPALA LT | WHITE/GRAY | 25,865 | At Cc Ew Pb Ps Tw 4d | W 22 | 3.5L V6 MP |
|   | 2G1WT58N089105288 |   |   | No Condition Report |   | No Disclosures |
| 2006 | IMPALA LT | GRAY/GRAY | 25,564 | At Cc Ew Pb Ps Tw 4d | W 24 | 3.5L V6 SF |
|   | 2G1WT58K669364371 |   |   | Condition Report |   | Disclosures |
| 2007 | H2 | BLUE/BLACK | 24,029 | At Cc Ew Pb Ps Tw 4W 4d | W 25 | 6.0L V8 SF |
|   | 5GRGN23U27H106535 |   |   | No Condition Report |   | Disclosures |
| 2006 | COBALT LS | YELLOW/GRAY | 25,839 | 2d At Cc Pb Ps Tw | W 26 | 2.2L I-4 M |
|   | 1G1AK15F167715069 |   |   | Condition Report |   | No Disclosures |
| 2006 | COLORADO SB | BLACK/GRAY | 27,007 | 5s Cc Pb Ps Tw 2d | W 27 | 2.8L I-4 M |
|   | 1GCCS148868165575 |   |   | Condition Report |   | Disclosures |
| 2007 | G6 GT | SILVER/BLACK | 28,449 | At Cc Ew Pb Ps Tw 4d | W 28 | 3.5L V6 SF |
|   | 1G2ZH58N874144268 |   |   | No Condition Report |   | No Disclosures |
| 2007 | EXPLORER XLT | RED/BEIGE | 34,007 | At Cc Ew Ps Tw 4d | W 34 | 4.0L V6 EF |
|   | 1FMEU63E57UB21495 |   |   | Condition Report |   | Disclosures |
| 2005 | EQUINOX LT | BLACK/GRAY | 33,321 | 4d At Cc Ew Pb Ps Tw | W 35 | 3.4L V6 SF |
|   | 2CNDL73F056007901 |   |   | Condition Report |   | Disclosures |
| 2005 | ENVOY | GRAY/GRAY | 36,694 | 4d At Cc Ew Pb Ps Tw 4W | W 36 | 4.2L I-6 M |
|   | 1GKDT13S752149341 |   |   | No Condition Report |   | Disclosures |
| 2005 | 1500 TAHOE LT | SILVER/GRAY | 37,841 | At Cc Ew Pb Ps Tw 4W 4d | W 37 | 5.3L V8 SF |
|   | 1GNEK13T45R191055 |   |   | Condition Report |   | Disclosures |
| 2005 | VUE | BLUE/BEIGE | 38,219 | At Cc Ew Pb Ps Tw 4d | W 38 | 3.5L V6 MP |
|   | 5GZCZ53485S835658 |   |   | Condition Report |   | Disclosures |
| 2004 | TAHOE | GRAY/GRAY | 37,801 | 4d At Cc Ew Pb Ps Tw 4W | W 39 | 5.3L V8 SF |
|   | 1GNEK13Z14J279028 |   |   | Condition Report |   | No Disclosures |
| 2006 | CTS. | BEIGE/BLACK | 37,960 | At Cc Ew Ps Tw 4d | W 40 | 2.8L V6 MF |
|   | 1G6DM57T760169849 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 TAHOE LTZ | BEIGE/BEIGE | 41,291 | At Cc Ew Pb Ps Tw 4W 4d | W 41 | 5.3L V8 SF |
|   | 1GNFK13007R125521 |   |   | Condition Report |   | No Disclosures |
| 2006 | TUNDRA SBQC SR5 | WHITE/GRAY | 41,661 | At Cc Ew Ps Tw 4d | W 42 | 4.7L V8 EF |
|   | 5TBET34136S515333 |   |   | Condition Report |   | No Disclosures |
| 2007 | 2500 SBQC | RED/GRAY | 42,047 | At Cc Ew Ps Tw 4W 4d | W 43 | 5.9L I-6 F |
|   | 1D7KS28C97J534136 |   |   | Condition Report |   | No Disclosures |
| 2007 | 1500 SBX | GRAY/GRAY | 36,970 | At Cc Pb Ps Tw 4d | W 44 | 4.3L V6 MP |
|   | 1GCEC19X57Z189446 |   |   | No Condition Report |   | No Disclosures |
| 2007 | F350 SBCC FX4 | WHITE/GRAY | 51,255 | At Cc Ew Pb Ps Tw 4W 4d | W 47 | 6.0L V8 FI |
|   | 1FTWW31P77EB23782 |   |   | No Condition Report |   | No Disclosures |
| 2005 | FIVE HUNDRED LIMIT | GRAY/BLACK | 47,669 | At Cc Ew Ps Tw 4d | W 48 | 3.0L V6 EF |
|   | 1FAFP25145G146554 |   |   | Condition Report |   | Disclosures |
| 2005 | ESCALADE EXT | SILVER/GRAY | 49,822 | At Cc Ew Ps Tw 4d | W 49 | 6.0L V8 SF |
|   | 3GYEK62N25G172300 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 SUBURBAN LTZ | WHITE/BEIGE | 51,634 | At Cc Ew Pb Ps Tw 4d | W 51 | 5.3L V8 SF |
|   | 1GNFC16J17J204518 |   |   | Condition Report |   | Disclosures |
| 2005 | GRAND PRIX | BEIGE/BEIGE | 52,766 | 4d At Cc Ew Pb Ps Tw | W 52 | 3.8L V6 SF |
|   | 2G2WP522351224221 |   |   | Condition Report |   | Disclosures |
| 2004 | MONTANA | SILVER/GRAY | 52,717 | 4d At Cc Ew Pb Ps Tw | W 53 | 3.4L V6 SF |
|   | 1GMDU03E34D138574 |   |   | Condition Report |   | Disclosures |
| 2005 | 1500 SBQC SLT | RED/BLACK | 52,015 | At Cc Ew Ps Tw 4d | W 54 | 5.7L V8 MP |
|   | 1D7HA18D95S301509 |   |   | Condition Report |   | No Disclosures |
| 2004 | TITAN SBQC SE | GREEN/BEIGE | 54,541 | At Cc Ew Pb Ps Tw 4d | W 55 | 5.6L V8 MP |
|   | 1N6AA07A24N555859 |   |   | Condition Report |   | No Disclosures |
| 2002 | 1500 SBX SLT | SILVER/GRAY | 56,648 | 4d At Cc Ew Pb Ps Tw | W 56 | 5.3L V8 MF |
|   | 1GTEC19T32Z115593 |   |   | No Condition Report |   | Disclosures |
| 2005 | ENVOY SLT | BLACK/GRAY | 57,480 | At Cc Ew Pb Ps Tw 4d | W 57 | 4.2L I-6 M |
|   | 1GKDS13S652129701 |   |   | Condition Report |   | Disclosures |
| 2005 | STRATUS SXT | SILVER/GRAY | 58,256 | 4d At Cc Ew Ps Tw | W 58 | 2.4L I-4 M |
|   | 1B3EL46X75N581856 |   |   | Condition Report |   | No Disclosures |
| 2005 | RENDEZVOUS CXL | BEIGE/BEIGE | 58,390 | At Cc Ew Pb Ps Tw 4d | W 59 | 3.4L V6 MF |
|   | 3G5DA03E95S522395 |   |   | Condition Report |   | No Disclosures |
| 2004 | 1500 TAHOE | RED/GRAY | 57,275 | 4d At Cc Ew Pb Ps Tw | W 60 | 5.3L V8 SF |
|   | 1GNEC13Z74R220953 |   |   | No Condition Report |   | No Disclosures |
| 2004 | 1500 YUKON SLT | WHITE/BEIGE | 61,329 | At Cc Ew Pb Ps Tw 4W 4d | W 61 | 5.3L V8 SF |
|   | 1GKEK13Z44J330986 |   |   | Condition Report |   | Disclosures |
| 2005 | PACIFICA TOURING 4 | SILVER/GRAY | 62,228 | At Cc Ew Pb Ps Tw 4d | W 62 | 3.5L V6 MP |
|   | 2C4GF68415R323378 |   |   | Condition Report |   | Disclosures |
| 2004 | 1500 SBCC Z71 SLT | RED/BEIGE | 62,984 | At Cc Ew Pb Ps Tw 4W 4d | W 63 | 5.3L V8 SF |
|   | 2GTEK13T541352240 |   |   | Condition Report |   | Disclosures |
| 2005 | MALIBU LT | GRAY/GRAY | 64,784 | At Cc Ew Pb Ps Tw 4d | W 64 | 3.5L V6 SF |
|   | 1G1ZU54835F121899 |   |   | Condition Report |   | No Disclosures |
| 2005 | ESCALADE | WHITE/BEIGE | 62,050 | 4d At Cc Ew Ps Tw | W 65 | 6.0L V8 SF |
|   | 1GYEK63N15R118601 |   |   | Condition Report |   | Disclosures |
| 2004 | EXPEDITION BAUER | WHITE/BEIGE | 64,585 | At Cc Ew Ps Tw 4W 4d | W 66 | 5.4L V8 EF |
|   | 1FMFU18L04LB40701 |   |   | Condition Report |   | No Disclosures |
| 2004 | F350 FBSC XL | GRAY/GRAY | 64,800 | At Cc Ps Tw 4W 4d | W 67 | 8 Cyl gas |
|   | 1FDSX35P04EC73181 |   |   | Condition Report |   | No Disclosures |
| 2000 | LS2 | GREEN/BEIGE | 68,141 | At Cc Ew Ps Tw 4d | W 68 | 3.0L V6 EF |
|   | 1G8JW52R1YY615420 |   |   | Condition Report |   | No Disclosures |
| 2001 | 1500 SBX Z71 SLE | WHITE/GRAY | 69,174 | At Cc Ew Pb Ps Tw 4W 4d | W 69 | 5.3L V8 MF |
|   | 2GTEK19T611340410 |   |   | Condition Report |   | Disclosures |
| 2004 | 1500 SBX Z71 SLE | GRAY/GRAY | 68,760 | At Cc Ew Pb Ps Tw 4W 4d | W 70 | 5.3L V8 SF |
|   | 2GTEK19T641208736 |   |   | No Condition Report |   | No Disclosures |
| 2004 | G2500 SAVANA PRO | WHITE/GRAY | 71,438 | At Cc Ew Pb Ps Tw 3d | W 71 | 4.8L V8 SF |
|   | 1GTGG25V341136259 |   |   | Condition Report |   | No Disclosures |
| 2005 | LACROSSE CXL | BLUE/BEIGE | 72,375 | At Cc Ew Pb Ps Tw 4d | W 72 | 3.8L V6 SF |
|   | 2G4WD532051282804 |   |   | No Condition Report |   | Disclosures |
| 2003 | 1500 SBCC LS | GRAY/GRAY | 66,310 | At Cc Ew Pb Ps Tw 4d | W 73 | 6.0L V8 MF |
|   | 1GCGC13U23F174566 |   |   | Condition Report |   | No Disclosures |
| 2005 | 1500 SBX Z71 | RED/GRAY | 75,621 | At Cc Ew Pb Ps Tw 4W 4d | W 74 | 5.3L V8 SF |
|   | 1GCEK19Z75Z305165 |   |   | No Condition Report |   | No Disclosures |
| 2005 | F150 SBSC XL | WHITE/GRAY | 76,106 | At Cc Pb Ps Tw 4d | W 75 | 4.6L V8 EF |
|   | 1FTRX12WX5FB45352 |   |   | No Condition Report |   | No Disclosures |
| 2005 | CTS | BLACK/GRAY | 76,298 | 4d At Cc Ew Pb Ps Tw | W 76 | 3.6L V6 SF |
|   | 1G6DP567750176228 |   |   | Condition Report |   | Disclosures |
| 2003 | X5 3.0I | SILVER/BLACK | 76,193 | At Cc Ew Pb Ps Tw 4d | W 77 | 3.0L I-6 E |
|   | 5UXFA53553LV81198 |   |   | No Condition Report |   | No Disclosures |
| 2004 | 1500 SBQC SLT | BLACK/GRAY | 78,141 | At Cc Ew Pb Ps Tw 4W 4d | W 79 | 5.7L V8 MP |
|   | 1D7HU18D34S695076 |   |   | Condition Report |   | No Disclosures |
| 2006 | SPORTAGE LX | GREEN/BEIGE | 80,180 | 5s Cc Ew Pb Ps Tw 4d | W 80 | 2.0L I-4 M |
|   | KNDJF724X67282286 |   |   | Condition Report |   | No Disclosures |
| 2005 | 1500 TAHOE Z71 | SILVER/GRAY | 80,516 | At Cc Ew Pb Ps Tw 4W 4d | W 81 | 5.3L V8 SF |
|   | 1GNEK13T95R175479 |   |   | Condition Report |   | Disclosures |
| 2004 | 1500 TAHOE LT | SILVER/GRAY | 76,493 | At Cc Ew Pb Ps Tw 4W 4d | W 82 | 5.3L V8 SF |
|   | 1GNEK13Z84R267668 |   |   | No Condition Report |   | Disclosures |
| 2006 | CANYON SB | RED/GRAY | 66,816 | At Cc Pb Ps Tw 2d | W 83 | 2.8L I-4 M |
|   | 1GTCS148568314959 |   |   | No Condition Report |   | Disclosures |
| 2004 | PATHFINDER ARMADA | BROWN/GRAY | 84,099 | At Cc Ew Ps Tw 4d 4W | W 84 | 5.6L V8 MP |
|   | 5N1AA08B64N742091 |   |   | Condition Report |   | Disclosures |
| 1999 | 1500 SBX SLT | GRAY/GRAY | 61,367 | At Cc Ew Pb Ps Tw 4d | W 85 | 5.2L V8 SF |
|   | 1B7HC13Y7XJ518662 |   |   | No Condition Report |   | No Disclosures |
| 2005 | 1500 SBX Z71 | GREEN/TAN | 91,869 | 4d At Cc Ew Pb Ps Tw 4W | W 87 | 5.3L V8 SF |
|   | 2GCEK19B851262709 |   |   | No Condition Report |   | Disclosures |
| 2005 | LIBERTY SPORT | GREEN/GRAY | 88,632 | Cc Ew Pb Ps Tw 4d | W 88 | 2.4L I-4 M |
|   | 1J4FK48145W636752 |   |   | Condition Report |   | Disclosures |
| 2006 | F350 LBCC XLT | SILVER/GRAY | 88,401 | At Cc Ew Pb Ps Tw 4d | W 89 | 6.0L V8 FI |
|   | 1FTWW32P16EC05911 |   |   | Condition Report |   | Disclosures |
| 2002 | 2500 EXPRESS | WHITE/GRAY | 91,333 | At Cc Ew Ps Tw 3d | W 91 | 5.7L V8 SF |
|   | 1GCGG25R321225880 |   |   | Condition Report |   | No Disclosures |
| 2005 | MALIBU LS MAXX | BEIGE/BEIGE | 93,801 | 4d At Cc Ew Pb Ps Tw | W 92 | 3.5L V6 SF |
|   | 1G1ZT62895F130408 |   |   | No Condition Report |   | No Disclosures |
| 2004 | 3500 LBQC SLT | BEIGE/GRAY | 97,360 | At Cc Ew Ps Tw 4W 4d | W 97 | 5.9L I-6 F |
|   | 3D7LU38C24G269044 |   |   | Condition Report |   | Disclosures |
| 2005 | EQUINOX LS | GRAY/GRAY | 55,303 | 4d At Cc Ew Pb Ps Tw | W 98 | 3.4L V6 SF |
|   | 2CNDL23F856059540 |   |   | Condition Report |   | Disclosures |
| 2004 | CTS | GREEN/BEIGE | 23,849 | 4d At Cc Ew Pb Ps Tw | W 99 | 3.6L V6 SF |
|   | 1G6DM577640138267 |   |   | Condition Report |   | Disclosures |
| 2008 | UPLANDER LS | WHITE/GRAY | 12,092 | At Cc Ew Pb Ps Tw 4d | W 100 | 3.9L V6 SF |
|   | 1GNDV23W48D134908 |   |   | Condition Report |   | Disclosures |
| 2007 | STS | SILVER/GRAY | 10,400 | At Cc Ew Pb Ps Tw 4d | W 101 | 4.6L V8 SF |
|   | 1G6DC67A270182386 |   |   | Condition Report |   | Disclosures |
| 2005 | TRAILBLAZER LT | SILVER/GRAY | 14,876 | At Cc Ew Pb Ps Tw 4W 4d | W 102 | 4.2L I-6 M |
|   | 1GNDT13S852267059 |   |   | Condition Report |   | Disclosures |
| 2007 | AURA XE | SILVER/GRAY | 17,296 | At Cc Ew Pb Ps Tw 4d | W 103 | 3.5L V6 SF |
|   | 1G8ZS57N87F164789 |   |   | Condition Report |   | Disclosures |
| 2007 | IMPALA LT | MAROON/GRAY | 14,975 | At Cc Ew Pb Ps Tw 4d | W 104 | 3.9L V6 SF |
|   | 2G1WC58R579261859 |   |   | Condition Report |   | No Disclosures |
| 2006 | TRAILBLAZER LS | BLUE/GRAY | 18,513 | 4d At Cc Ew Pb Ps Tw | W 105 | 4.2L I-6 M |
|   | 1GNDS13S262247488 |   |   | Condition Report |   | Disclosures |
| 2007 | G5 | BLUE/GRAY | 22,295 | At Cc Ew Pb Ps Tw 2d | W 106 | 2.2L I-4 M |
|   | 1G2AL15F677169850 |   |   | Condition Report |   | Disclosures |
| 2007 | IMPALA LT | WHITE/BEIGE | 18,685 | At Cc Ew Pb Ps Tw 4d | W 107 | 3.5L V6 SF |
|   | 2G1WT58K679200085 |   |   | Condition Report |   | Disclosures |
| 2005 | TRAILBLAZER LS | GRAY/GRAY | 31,953 | At Cc Ew Pb Ps Tw 4W 4d | W 108 | 4.2L I-6 M |
|   | 1GNDT13S052291646 |   |   | Condition Report |   | Disclosures |
| 2004 | VIBE | GRAY/GRAY | 17,605 | 4d At Cc Ew Pb Ps Tw | W 109 | 1.8L I-4 M |
|   | 5Y2SM62894Z406024 |   |   | Condition Report |   | No Disclosures |
| 2005 | LACROSSE CXL | BLACK/BEIGE | 31,250 | At Cc Ew Pb Ps Tw 4d | W 110 | 3.8L V6 SF |
|   | 2G4WD532251231949 |   |   | Condition Report |   | Disclosures |
| 2005 | RAINIER CXL | SILVER/GRAY | 35,945 | 4d At Cc Ew Pb Ps Tw | W 111 | 4.2L I-6 M |
|   | 5GADS13S152105142 |   |   | Condition Report |   | Disclosures |
| 2001 | F350 FBSC XLT | RED/GRAY | 145,924 | 5s Ps 4d Ew | W 140 | 8 Cyl gas |
|   | 1FDWX37F21EA67068 |   |   | Condition Report |   | Disclosures |
| 2007 | GRAND PRIX | BLACK/BLACK | 30,443 | At Cc Ew Ps Tw 4d | B 1 | 3.8L V6 SF |
|   | 2G2WP552371188206 |   |   | Condition Report |   | No Disclosures |
| 2007 | CHARGER | GRAY/GRAY | 35,282 | At Cc Ew Ps Tw 4d | B 2 | 2.7L V6 MP |
|   | 2B3KA43R67H831856 |   |   | Condition Report |   | No Disclosures |
| 2007 | 1500 SBCC LT | BLUE/GRAY | 32,355 | At Cc Ew Ps Tw 4d | B 3 | 4.8L V8 SF |
|   | 2GCEC13C471696739 |   |   | Condition Report |   | Disclosures |
| 2007 | G6 | WHITE/GRAY | 37,520 | At Cc Ew Ps Tw 4d | B 4 | 3.5L V6 SF |
|   | 1G2ZG58N174217306 |   |   | Condition Report |   | Disclosures |
| 2007 | SIENNA LE | WHITE/GRAY | 32,191 | At Cc Ew Ps Tw 4d | B 5 | 3.5L V6 EF |
|   | 5TDZK23CX7S040340 |   |   | Condition Report |   | No Disclosures |
| 2007 | DURANGO SLT | WHITE/GRAY | 34,531 | At Cc Ew Ps Tw 4d | B 6 | 4.7L V8 EF |
|   | 1D8HD48P27F534822 |   |   | Condition Report |   | Disclosures |
| 2007 | GRAND PRIX | BLUE/GRAY | 22,184 | At Cc Ew Ps Tw 4d | B 7 | 3.8L V6 SF |
|   | 2G2WP552971190171 |   |   | Condition Report |   | No Disclosures |
| 2007 | TORRENT | SILVER/GRAY | 26,687 | At Cc Ew Ps Tw 4d | B 8 | 3.4L V6 SF |
|   | 2CKDL63F076064674 |   |   | Condition Report |   | Disclosures |
| 2008 | ALTIMA S | SILVER/GRAY | 14,798 | At Cc Ew Ps Tw 4d | B 9 | 2.5L I-4 M |
|   | 1N4AL21E08C133858 |   |   | Condition Report |   | Disclosures |
| 2007 | F150 SBCC XLT | SILVER/GRAY | 31,472 | At Cc Ew Ps Tw 4d | B 10 | 4.6L V8 EF |
|   | 1FTRW12WX7KC68288 |   |   | Condition Report |   | Disclosures |
| 2008 | RAV4 | SILVER/GRAY | 15,035 | At Cc Ew Pb Ps Tw 4d | B 11 | 3.5L V6 SF |
|   | JTMBK33V685043431 |   |   | Condition Report |   | Disclosures |
| 2008 | DURANGO | BLACK/GRAY | 17,727 | At Cc Ew Ps Tw 4d | B 12 | 3.7L V6 MP |
|   | 1D8HD38KX8F111129 |   |   | Condition Report |   | Disclosures |
| 2007 | TRAILBLAZER LS 4D | WHITE/GRAY | 32,220 | At Cc Ew Ps Tw 4W 4d | B 14 | 4.2L I-6 M |
|   | 1GNDT13SX72179889 |   |   | Condition Report |   | Disclosures |
| 2007 | GRAND PRIX GT | SILVER/BLACK | 28,630 | At Cc Ew Ps Tw 4d | B 15 | 3.8L V6 SF |
|   | 2G2WR554771185403 |   |   | Condition Report |   | No Disclosures |
| 2008 | GALANT | SILVER/GRAY | 20,061 | At Cc Ew Ps Tw 4d | B 16 | 2.4L I-4 E |
|   | 4A3AB36F58E021546 |   |   | Condition Report |   | Disclosures |
| 2007 | COMMANDER | WHITE/GRAY | 31,093 | At Cc Ew Ps Tw 4d | B 17 | 4.7L V8 EF |
|   | 1J8HG48P57C611635 |   |   | Condition Report |   | No Disclosures |
| 2007 | TORRENT | WHITE/GRAY | 34,290 | At Cc Ew Ps Tw 4d | B 18 | 3.4L V6 SF |
|   | 2CKDL63F776062033 |   |   | Condition Report |   | No Disclosures |
| 2008 | F250 SBCC XLT | BLACK/GRAY | 21,878 | At Cc Ew Pb Ps Tw 4W 4d | B 19 | 5.4L V8 EF |
|   | 1FTSW215X8EB57210 |   |   | Condition Report |   | Disclosures |
| 2008 | 1500 SBCC LT | BLUE/GRAY | 25,273 | At Cc Ew Ps Tw 4d | B 20 | 4.8L V8 SF |
|   | 3GCEC13C18G104626 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 SBQC SLT | GRAY/GRAY | 33,141 | At Cc Ew Ps Tw 4d | B 21 | 4.7L V8 EF |
|   | 1D7HA18P27S206688 |   |   | Condition Report |   | No Disclosures |
| 2008 | SEDONA LX | WHITE/GRAY | 22,607 | At Cc Ew Pb Ps Tw 4d | B 22 | 3.8L V6 MP |
|   | KNDMB233486212700 |   |   | Condition Report |   | Disclosures |
| 2007 | LIBERTY | WHITE/GRAY | 30,952 | At Cc Ew Ps Tw 4W 4d | B 23 | 3.7L V6 MP |
|   | 1J4GL48K47W561810 |   |   | Condition Report |   | Disclosures |
| 2007 | GRAND CARAVAN SXT | BLUE/GRAY | 30,534 | At Cc Ew Ps Tw 4d | B 24 | 3.8L V6 MP |
|   | 2D4GP44L97R351577 |   |   | Condition Report |   | No Disclosures |
| 2006 | STRATUS SXT | SILVER/GRAY | 33,942 | At Cc Ew Ps Tw 4d | B 25 | 2.4L I-4 D |
|   | 1B3EL46X66N279377 |   |   | Condition Report |   | No Disclosures |
| 2008 | 300 | RED/GRAY | 2,787 | At Cc Ew Ps Tw 4d | B 26 | 2.7L V6 MP |
|   | 2C3KA43R28H243943 |   |   | Condition Report |   | Disclosures |
| 2008 | AVENGER | BLACK/GRAY | 11,705 | At Cc Ew Ps Tw 4d | B 27 | 2.4L I-4 S |
|   | 1B3LC46K78N184812 |   |   | Condition Report |   | Disclosures |
| 2007 | ELANTRA | BLUE/GRAY | 21,833 | At Cc Ew Pb Ps Tw 4d | B 28 | 2.0L I-4 M |
|   | KMHDU46D47U149453 |   |   | Condition Report |   | No Disclosures |
| 2008 | MAGNUM | SILVER/GRAY | 11,034 | At Cc Ew Ps Tw 4d | B 29 | 2.7L V6 MP |
|   | 2D4FV47T38H197565 |   |   | Condition Report |   | Disclosures |
| 2007 | 1500 EXPRESS | WHITE/GRAY | 30,699 | At Ps 3d Am | B 31 | 4.3L V6 MP |
|   | 1GCFG15X471185255 |   |   | Condition Report |   | No Disclosures |
| 2003 | E250 ECONOLINE | ORANGE/GRAY | 174,214 | At Cc Ew Pb Ps Tw 3d | B 32 | 5.4L V8 EF |
|   | 1FTNE24L13HA66036 |   |   | Condition Report |   | Disclosures |
| 2008 | G3500 VANS EXPRESS | WHITE/GRAY | 15,997 | At Ps 3d | B 33 | 4.8L V8 SF |
|   | 1GCGG25C681125924 |   |   | Condition Report |   | Disclosures |
| 2004 | E250 ECONOLINE | ORANGE/GRAY | 180,504 | At Cc Ew Ps Tw 3d | B 35 | 5.4L V8 EF |
|   | 1FTNE24LX4HA77523 |   |   | Condition Report |   | Disclosures |
| 2006 | OPTIMA LX | WHITE/GRAY | 52,215 | At Cc Ew Pb Ps Tw 4d | B 36 | 2.4L I-4 M |
|   | KNAGE123265057581 |   |   | No Condition Report |   | Disclosures |
| 2007 | MURANO S | BLACK/BLACK | 21,816 | At Cc Ew Pb Ps Tw 4d | B 37 | 3.5L V6 MP |
|   | JN8AZ08WX7W631837 |   |   | No Condition Report |   | No Disclosures |
| 2008 | TOWN & COUNTRY | WHITE/GRAY | 19,258 | At Cc Ew Pb Ps Tw 4d | B 38 | 3.8L V6 MP |
|   | 2A8HR54P48R120987 |   |   | No Condition Report |   | No Disclosures |
| 2007 | GRAND MARQUIS GS | SILVER/BLACK | 28,279 | At Cc Ew Pb Ps Tw 4d | B 39 | 4.6L V8 EF |
|   | 2MEFM74V87X641730 |   |   | No Condition Report |   | No Disclosures |
| 2006 | AZERA LIMITED | SILVER/GRAY | 33,053 | 4d At Cc Ew Pb Ps Tw | B 40 | 3.8L V6 MP |
|   | KMHFC46F96A091174 |   |   | No Condition Report |   | No Disclosures |
| 2004 | EXPEDITION EDDIE B | WHITE/BEIGE | 64,658 | 4d At Cc Ew Pb Ps Tw | B 41 | 5.4L V8 EF |
|   | 1FMFU17L94LB56316 |   |   | No Condition Report |   | Disclosures |
| 2006 | COBALT LS | SILVER/GRAY | 50,705 | At Pb Ps Tw 4d | B 42 | 2.2L I-4 M |
|   | 1G1AK55F367849475 |   |   | No Condition Report |   | No Disclosures |
| 2007 | GR CARAVAN SXT | SILVER/GRAY | 45,933 | At Cc Ew Pb Ps Tw 4d | B 43 | 3.8L V6 MP |
|   | 2D4GP44L87R241636 |   |   | No Condition Report |   | No Disclosures |
| 2007 | MURANO S | BEIGE/GRAY | 29,200 | At Cc Ew Pb Ps Tw 4d | B 44 | 3.5L V6 MP |
|   | JN8AZ08W97W601633 |   |   | No Condition Report |   | No Disclosures |
| 2006 | PT CRUISER | WHITE/GRAY | 43,114 | At Cc Ew Pb Ps Tw 4d | B 45 | 2.4L I-4 D |
